Games Record* for Umpire B.A. (1992)

from AK Strikers

Carnival Games
City of Stirling State Championships 2024
What When Dia
2nd Base 02/03/2024 12:00 6
Plate 02/03/2024 13:20 7
Plate 02/03/2024 14:40 7
Plate 03/03/2024 08:00 10
Plate 03/03/2024 09:20 2
Plate 03/03/2024 10:40 11
2nd Base 04/03/2024 09:20 10
Plate 04/03/2024 10:40 15
Plate 04/03/2024 12:00 4
9
City of Stirling State Championships 2023
What When Dia
Plate 04/03/2023 08:00 2
Plate 04/03/2023 10:40 14
2nd Base 04/03/2023 13:20 11
Plate 05/03/2023 08:00 6
Plate 05/03/2023 09:20 8
2nd Base 05/03/2023 10:40 5
Plate 05/03/2023 13:20 4
Plate 05/03/2023 14:40 4
Plate 06/03/2023 07:30 11
Plate 06/03/2023 10:00 3
2nd Base 06/03/2023 11:15 3
11
State Championships 2019
What When Dia
2nd Base 02/03/2019 08:00 3
1st Base 02/03/2019 09:15 3
Plate 02/03/2019 10:35 3
Plate 02/03/2019 13:10 2
2nd Base 02/03/2019 15:45 11
Plate 02/03/2019 17:00 7
Plate 03/03/2019 08:00 2
1st Base 03/03/2019 09:15 11
2nd Base 03/03/2019 11:50 1
1st Base 03/03/2019 14:25 9
Plate 03/03/2019 15:45 10
2nd Base 04/03/2019 10:40 11
12
State Championships 2018
What When Dia
Plate 03/03/2018 08:00 9
Plate 03/03/2018 10:35 7
Plate 03/03/2018 11:50 4
2nd Base 03/03/2018 15:45 8
1st Base 03/03/2018 17:00 9
2nd Base 04/03/2018 09:15 4
Plate 04/03/2018 11:50 7
2nd Base 04/03/2018 13:10 9
Plate 04/03/2018 15:45 11
Plate 05/03/2018 08:00 11
2nd Base 05/03/2018 10:40 6
Plate 05/03/2018 12:00 4
12
IGA State Championships 2017
What When Dia
Plate 04/03/2017 08:00 12
Plate 04/03/2017 09:15 10
2nd Base 04/03/2017 13:10 9
Plate 04/03/2017 15:45 9
2nd Base 05/03/2017 10:35 10
1st Base 05/03/2017 11:50 10
Plate 05/03/2017 14:25 4
Plate 05/03/2017 17:00 2
Plate 06/03/2017 09:20 1
1st Base 06/03/2017 12:00 10
10
IGA State Championships 2016
What When Dia
Plate 05/03/2016 08:30 5
Plate 05/03/2016 12:30 1
Plate 05/03/2016 14:00 8
Plate 06/03/2016 09:45 1
Plate 06/03/2016 11:15 13
Plate 06/03/2016 14:00 7
Plate 07/03/2016 10:40 7
Plate 07/03/2016 12:00 12
8
Fielders Choice State Championships 2015
What When Dia
Plate 28/02/2015 09:45 3
Plate 28/02/2015 11:15 13
Plate 28/02/2015 12:30 3
Plate 28/02/2015 14:00 5
Plate 01/03/2015 09:45 10
Plate 01/03/2015 11:15 5
Plate 02/03/2015 08:30 10
Plate 02/03/2015 11:30 1
8
Fielders Choice State Championships 2014
What When Dia
Plate 01/03/2014 09:15 6
Plate 01/03/2014 10:45 5
Plate 01/03/2014 12:00 8
Plate 01/03/2014 14:45 11
Plate 01/03/2014 16:15 2
1st Base 01/03/2014 17:30 8
Plate 02/03/2014 13:30 11
Plate 02/03/2014 14:45 2
Plate 02/03/2014 16:15 9
Plate 02/03/2014 17:30 2
Plate 03/03/2014 08:00 6
Plate 03/03/2014 09:20 5
12
Fielders Choice State Championships 2013
What When Dia
Plate 02/03/2013 08:00 11
Plate 02/03/2013 09:15 8
Plate 02/03/2013 12:00 8
2nd Base 02/03/2013 14:45 7
Plate 02/03/2013 16:15 11
Plate 02/03/2013 17:30 2
1st Base 03/03/2013 08:00 4
Plate 03/03/2013 10:45 4
Plate 03/03/2013 13:30 3
Plate 03/03/2013 16:15 3
1st Base 03/03/2013 17:30 9
Plate 04/03/2013 08:00 10
Plate 04/03/2013 12:00 8
13
Fielders Choice State Championships 2012
What When Dia
1st Base 03/03/2012 08:00 7
Plate 03/03/2012 10:45 2
2nd Base 03/03/2012 14:45 4
Plate 03/03/2012 17:30 2
Plate 04/03/2012 08:00 5
Plate 04/03/2012 09:15 8
Plate 04/03/2012 14:45 3
Plate 04/03/2012 17:30 8
1st Base 05/03/2012 08:00 8
1st Base 05/03/2012 10:40 5
10
Fielders Choice State Championships 2011
What When Dia
1st Base 05/03/2011 08:00 10
Plate 05/03/2011 09:15 4
Plate 05/03/2011 13:30 8
2nd Base 05/03/2011 14:45 5
Plate 05/03/2011 16:15 7
Plate 06/03/2011 08:00 10
2nd Base 06/03/2011 09:15 3
Plate 06/03/2011 10:45 5
Plate 06/03/2011 12:00 8
2nd Base 06/03/2011 17:30 11
Plate 07/03/2011 09:20 10
Plate 07/03/2011 12:00 2
12
2010 Lightning Carnival+ 2
State Championships 2010
What When Dia
2nd Base 27/02/2010 08:00 7
Plate 27/02/2010 09:15 9
Plate 28/02/2010 08:00 9
2nd Base 28/02/2010 10:45 7
1st Base 28/02/2010 13:30 12
Plate 28/02/2010 17:30 2
1st Base 01/03/2010 09:20 1
Plate 01/03/2010 10:40 6
6
HBF State Championships 2009
What When Dia
Plate 28/02/2009 09:15 6
Plate 01/03/2009 09:15 3
1st Base 01/03/2009 13:30 12
2nd Base 01/03/2009 14:45 5
Plate 01/03/2009 17:30 8
2nd Base 02/03/2009 09:20 12
Plate 02/03/2009 10:40 9
7
2008 HBF Lightning Carnival
What When Dia
Plate 23/11/2008 08:20 7
Plate 23/11/2008 09:00 4
Plate 23/11/2008 09:40 2
Plate 23/11/2008 09:40 7
Base 23/11/2008 10:20 3
Plate 23/11/2008 11:00 10
Base 23/11/2008 11:40 6
Plate 23/11/2008 13:10 7
Base 23/11/2008 14:30 9
9
2008 HBF Action for Healthy Kids State Championships
What When Dia
Base 01/03/2008 08:00 12
Base 01/03/2008 10:45 1
Plate 02/03/2008 08:00 9
Plate 02/03/2008 09:15 5
4
HBF State Championships 2007+ 4
2006 HBF AFHK State Championships
What When Dia
Base 05/03/2006 12:00 13
2
Total 151

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.