Games Record* for Umpire N.V. (3789)

from Belmont Raiders

Carnival Games
State Championships 2022
What When Dia
2nd Base 05/03/2022 10:35 10
2nd Base 05/03/2022 11:50 10
Plate 05/03/2022 14:25 2
Plate 05/03/2022 15:45 3
2nd Base 06/03/2022 10:35 10
1st Base 06/03/2022 13:10 10
6
State Championships 2021
What When Dia
2nd Base 27/02/2021 17:00 1
Plate 28/02/2021 09:15 6
2nd Base 28/02/2021 13:10 7
Plate 28/02/2021 17:00 7
4
State Championships 2020
What When Dia
2nd Base 29/02/2020 08:00 11
1st Base 29/02/2020 09:15 11
1st Base 29/02/2020 11:50 10
1st Base 01/03/2020 08:00 9
1st Base 01/03/2020 09:15 10
Plate 01/03/2020 11:50 2
Plate 01/03/2020 13:10 2
2nd Base 01/03/2020 15:45 12
2nd Base 02/03/2020 08:00 12
Plate 02/03/2020 09:20 12
2nd Base 02/03/2020 12:00 7
11
State Championships 2019
What When Dia
Plate 02/03/2019 08:00 1
2nd Base 02/03/2019 10:35 11
Plate 02/03/2019 15:45 3
2nd Base 03/03/2019 08:00 9
Plate 03/03/2019 09:15 4
1st Base 04/03/2019 08:00 3
Plate 04/03/2019 09:20 9
Plate 04/03/2019 10:40 4
8
State Championships 2018
What When Dia
Plate 03/03/2018 09:15 2
2nd Base 04/03/2018 08:00 4
2nd Base 04/03/2018 13:10 5
Plate 04/03/2018 14:25 6
Plate 04/03/2018 17:00 3
Plate 05/03/2018 10:40 3
6
IGA State Championships 2017
What When Dia
2nd Base 06/03/2017 08:00 12
Plate 06/03/2017 09:20 7
2
IGA State Championships 2016
What When Dia
2nd Base 05/03/2016 11:15 10
2nd Base 06/03/2016 11:15 12
1st Base 07/03/2016 08:00 12
1st Base 07/03/2016 09:20 13
4
Fielders Choice State Championships 2015
What When Dia
2nd Base 28/02/2015 11:15 5
2nd Base 28/02/2015 12:30 5
1st Base 01/03/2015 08:30 4
1st Base 01/03/2015 09:45 4
2nd Base 02/03/2015 11:30 7
5
Total 46

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.