Games Record* for Umpire B.K. (5232)

from Rockingham Raptors

Carnival Games
City of Stirling State Championships 2024
What When Dia
2nd Base 02/03/2024 08:00 11
Plate 02/03/2024 09:20 14
1st Base 02/03/2024 10:40 1
2nd Base 02/03/2024 12:00 14
Plate 02/03/2024 14:40 9
1st Base 03/03/2024 09:20 7
2nd Base 03/03/2024 10:40 7
1st Base 03/03/2024 12:00 2
1st Base 03/03/2024 14:40 10
2nd Base 04/03/2024 10:40 3
2nd Base 04/03/2024 12:00 6
11
City of Stirling State Championships 2023
What When Dia
1st Base 04/03/2023 10:40 10
1st Base 04/03/2023 12:00 9
2nd Base 04/03/2023 13:20 2
1st Base 04/03/2023 14:40 2
1st Base 05/03/2023 12:00 12
2nd Base 05/03/2023 13:20 9
1st Base 05/03/2023 14:40 6
2nd Base 05/03/2023 16:00 6
1st Base 06/03/2023 07:30 6
2nd Base 06/03/2023 08:45 9
1st Base 06/03/2023 10:00 8
11
State Championships 2022
What When Dia
2nd Base 06/03/2022 10:35 9
1st Base 06/03/2022 11:50 7
2nd Base 06/03/2022 15:45 8
1st Base 06/03/2022 17:00 8
1st Base 07/03/2022 07:30 2
2nd Base 07/03/2022 10:00 7
6
Total 28

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.