Games Record* for Umpire E.F. (754)

from Thornlie & Districts

Carnival Games
State Championships 2010
What When Dia
Plate 27/02/2010 08:00 5
Plate 27/02/2010 09:15 5
Plate 27/02/2010 12:00 2
Plate 27/02/2010 13:30 3
Plate 27/02/2010 14:45 5
Plate 27/02/2010 16:15 5
Plate 28/02/2010 08:00 2
Plate 28/02/2010 09:15 3
Plate 28/02/2010 10:45 1
Plate 28/02/2010 12:00 2
Plate 28/02/2010 13:30 5
1st Base 28/02/2010 14:45 5
Plate 28/02/2010 16:15 6
Plate 28/02/2010 17:30 6
Plate 01/03/2010 08:00 2
Plate 01/03/2010 09:20 13
Plate 01/03/2010 10:40 2
17
HBF State Championships 2009
What When Dia
Plate 28/02/2009 08:00 6
Plate 28/02/2009 10:45 8
Plate 28/02/2009 12:00 10
Plate 28/02/2009 13:30 9
Plate 28/02/2009 14:45 7
Plate 28/02/2009 16:15 10
Plate 28/02/2009 17:30 10
Plate 01/03/2009 08:00 12
Plate 01/03/2009 12:00 7
Plate 01/03/2009 13:30 12
Plate 01/03/2009 14:45 5
Plate 02/03/2009 09:20 8
Plate 02/03/2009 10:40 4
Plate 02/03/2009 12:00 3
14
2008 HBF Action for Healthy Kids State Championships
What When Dia
Plate 01/03/2008 08:00 2
Plate 01/03/2008 09:15 3
Plate 01/03/2008 10:45 5
Plate 01/03/2008 13:30 3
Plate 01/03/2008 16:15 7
Plate 02/03/2008 08:00 8
Base 02/03/2008 09:15 13
Base 02/03/2008 10:45 10
Plate 02/03/2008 12:00 7
Base 02/03/2008 16:15 4
Base 02/03/2008 17:30 5
Plate 03/03/2008 08:00 2
Plate 03/03/2008 09:20 13
Plate 03/03/2008 10:40 6
Plate 03/03/2008 12:00 2
15
HBF State Championships 2007+ 20
2005 State Championships 30 Years of Tee-Ball
What When Dia
Plate 05/03/2005 08:15 1
Base 05/03/2005 09:45 12
Plate 05/03/2005 11:15 3
Base 05/03/2005 12:45 2
Plate 05/03/2005 14:15 9
Base 05/03/2005 15:45 9
Plate 06/03/2005 08:15 7
Base 06/03/2005 09:45 17
Plate 06/03/2005 11:15 2
Base 06/03/2005 12:45 15
Plate 06/03/2005 14:15 2
Base 06/03/2005 15:45 3
Plate 07/03/2005 08:15 3
Base 07/03/2005 09:45 12
Plate 07/03/2005 11:15 1
15
State Championships 2004
What When Dia
Plate 28/02/2004 08:15 1
Plate 28/02/2004 09:45 7
Plate 28/02/2004 11:15 8
Base 28/02/2004 12:45 12
Plate 28/02/2004 14:15 12
Plate 28/02/2004 15:45 12
Plate 29/02/2004 08:15 3
Plate 29/02/2004 09:45 13
Plate 29/02/2004 11:15 17
Base 29/02/2004 12:45 3
Base 29/02/2004 14:15 1
Base 29/02/2004 15:45 8
Plate 01/03/2004 08:15 8
Plate 01/03/2004 09:45 18
Plate 01/03/2004 11:15 13
12
2003 State Championship Carnival+ 12
2002 State Championship Carnival+ 15
State Championships 2000+ 14
State Championships 1999+ 9
Challenge Bank State Championships 1998+ 12
North-West Championships 1997+ 7
Challenge Bank State Championships 1997+ 17
North-West Championships 1996+ 9
Challenge Bank State Championships 1996+ 13
North-West Championships 1995+ 8
Challenge Bank State Championships 1995+ 15
Challenge Bank State Championships 1994+ 5
Challenge Bank State Championships 1993+ 10
Total 239

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.