Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 Black | 10 | 5 | 5 | 0 | 0 | 60 | 23 | 260.9% | |
8 | 5 | 4 | 0 | 1 | 62 | 42 | 147.6% | ||
4 | 5 | 2 | 0 | 3 | 46 | 55 | 83.6% | ||
4 | 5 | 2 | 0 | 3 | 28 | 48 | 58.3% | ||
2 | 5 | 1 | 0 | 4 | 39 | 47 | 83.0% | ||
2 | 5 | 1 | 0 | 4 | 43 | 63 | 68.3% | ||
Under 9 Gold | 9 | 5 | 4 | 1 | 0 | 74 | 50 | 148.0% | |
6 | 5 | 3 | 0 | 2 | 70 | 58 | 120.7% | ||
5 | 5 | 2 | 1 | 2 | 58 | 41 | 141.5% | ||
0 | 5 | 0 | 0 | 5 | 27 | 80 | 33.8% | ||
Under 10 Gold | 8 | 5 | 4 | 0 | 1 | 60 | 41 | 146.3% | |
8 | 5 | 4 | 0 | 1 | 56 | 43 | 130.2% | ||
5 | 5 | 2 | 1 | 2 | 43 | 41 | 104.9% | ||
4 | 5 | 2 | 0 | 3 | 48 | 53 | 90.6% | ||
4 | 5 | 2 | 0 | 3 | 36 | 47 | 76.6% | ||
1 | 5 | 0 | 1 | 4 | 32 | 50 | 64.0% | ||
Under 10 Black | 10 | 5 | 5 | 0 | 0 | 60 | 18 | 333.3% | |
6 | 5 | 3 | 0 | 2 | 39 | 23 | 169.6% | ||
6 | 5 | 3 | 0 | 2 | 38 | 46 | 82.6% | ||
4 | 5 | 2 | 0 | 3 | 28 | 41 | 68.3% | ||
2 | 5 | 1 | 0 | 4 | 39 | 52 | 75.0% | ||
2 | 5 | 1 | 0 | 4 | 26 | 50 | 52.0% | ||
Under 11 Black | 10 | 5 | 5 | 0 | 0 | 57 | 23 | 247.8% | |
6 | 5 | 3 | 0 | 2 | 37 | 20 | 185.0% | ||
6 | 5 | 3 | 0 | 2 | 44 | 42 | 104.8% | ||
4 | 5 | 2 | 0 | 3 | 37 | 32 | 115.6% | ||
2 | 5 | 1 | 0 | 4 | 33 | 54 | 61.1% | ||
2 | 5 | 1 | 0 | 4 | 27 | 64 | 42.2% | ||
Under 11 Gold | 10 | 5 | 5 | 0 | 0 | 93 | 32 | 290.6% | |
8 | 5 | 4 | 0 | 1 | 73 | 34 | 214.7% | ||
6 | 5 | 3 | 0 | 2 | 74 | 47 | 157.4% | ||
3 | 5 | 1 | 1 | 3 | 31 | 62 | 50.0% | ||
3 | 5 | 1 | 1 | 3 | 28 | 59 | 47.5% | ||
0 | 5 | 0 | 0 | 5 | 15 | 80 | 18.8% | ||
Under 13 Gold | 8 | 5 | 4 | 0 | 1 | 76 | 30 | 253.3% | |
8 | 5 | 4 | 0 | 1 | 62 | 36 | 172.2% | ||
6 | 5 | 3 | 0 | 2 | 40 | 36 | 111.1% | ||
4 | 5 | 2 | 0 | 3 | 44 | 38 | 115.8% | ||
3 | 5 | 1 | 1 | 3 | 33 | 62 | 53.2% | ||
1 | 5 | 0 | 1 | 4 | 28 | 81 | 34.6% | ||
Under 13 Black | 10 | 5 | 5 | 0 | 0 | 77 | 20 | 385.0% | |
8 | 5 | 4 | 0 | 1 | 53 | 38 | 139.5% | ||
6 | 5 | 3 | 0 | 2 | 46 | 54 | 85.2% | ||
4 | 5 | 2 | 0 | 3 | 33 | 46 | 71.7% | ||
2 | 5 | 1 | 0 | 4 | 34 | 61 | 55.7% | ||
0 | 5 | 0 | 0 | 5 | 35 | 59 | 59.3% | ||
Under 13 Blue | 10 | 5 | 5 | 0 | 0 | 68 | 26 | 261.5% | |
8 | 5 | 4 | 0 | 1 | 72 | 31 | 232.3% | ||
5 | 5 | 2 | 1 | 2 | 42 | 46 | 91.3% | ||
4 | 5 | 2 | 0 | 3 | 37 | 43 | 86.0% | ||
3 | 5 | 1 | 1 | 3 | 49 | 65 | 75.4% | ||
0 | 5 | 0 | 0 | 5 | 22 | 79 | 27.8% | ||
U 13 Girls Gold | 8 | 5 | 4 | 0 | 1 | 60 | 24 | 250.0% | |
6 | 5 | 3 | 0 | 2 | 46 | 33 | 139.4% | ||
4 | 5 | 2 | 0 | 3 | 31 | 74 | 41.9% | ||
2 | 5 | 1 | 0 | 4 | 44 | 50 | 88.0% | ||
Legend:
|