Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 Black | 10 | 5 | 5 | 0 | 0 | 66 | 17 | 388.2% | |
8 | 5 | 4 | 0 | 1 | 71 | 30 | 236.7% | ||
6 | 5 | 3 | 0 | 2 | 50 | 57 | 87.7% | ||
4 | 5 | 2 | 0 | 3 | 44 | 52 | 84.6% | ||
2 | 5 | 1 | 0 | 4 | 44 | 61 | 72.1% | ||
0 | 5 | 0 | 0 | 5 | 30 | 88 | 34.1% | ||
Under 9 Gold | 10 | 5 | 5 | 0 | 0 | 97 | 8 | 1212.5% | |
8 | 5 | 4 | 0 | 1 | 61 | 41 | 148.8% | ||
6 | 5 | 3 | 0 | 2 | 38 | 45 | 84.4% | ||
6 | 5 | 3 | 0 | 2 | 40 | 67 | 59.7% | ||
4 | 5 | 2 | 0 | 3 | 52 | 62 | 83.9% | ||
4 | 5 | 2 | 0 | 3 | 41 | 55 | 74.5% | ||
6 | 5 | 1 | 4 | 0 | 41 | 56 | 73.2% | ||
10 | 5 | 5 | 0 | 0 | 26 | 62 | 41.9% | ||
Under 10 Gold | 10 | 5 | 5 | 0 | 0 | 56 | 31 | 180.6% | |
6 | 5 | 3 | 0 | 2 | 67 | 42 | 159.5% | ||
6 | 5 | 3 | 0 | 2 | 34 | 34 | 100.0% | ||
6 | 5 | 3 | 0 | 2 | 42 | 46 | 91.3% | ||
1 | 5 | 0 | 1 | 4 | 33 | 55 | 60.0% | ||
1 | 5 | 0 | 1 | 4 | 30 | 54 | 55.6% | ||
Under 11 Black | 8 | 5 | 4 | 0 | 1 | 58 | 20 | 290.0% | |
8 | 5 | 4 | 0 | 1 | 53 | 38 | 139.5% | ||
6 | 5 | 3 | 0 | 2 | 51 | 34 | 150.0% | ||
6 | 5 | 3 | 0 | 2 | 40 | 40 | 100.0% | ||
2 | 5 | 1 | 0 | 4 | 30 | 62 | 48.4% | ||
0 | 5 | 0 | 0 | 5 | 27 | 65 | 41.5% | ||
Under 11 Gold | 8 | 5 | 4 | 0 | 1 | 63 | 17 | 370.6% | |
8 | 5 | 3 | 2 | 0 | 54 | 39 | 138.5% | ||
7 | 5 | 3 | 1 | 1 | 47 | 32 | 146.9% | ||
5 | 5 | 2 | 1 | 2 | 40 | 48 | 83.3% | ||
2 | 5 | 1 | 0 | 4 | 29 | 56 | 51.8% | ||
0 | 5 | 0 | 0 | 5 | 15 | 56 | 26.8% | ||
Under 11 Blue | 10 | 5 | 5 | 0 | 0 | 87 | 34 | 255.9% | |
8 | 5 | 4 | 0 | 1 | 65 | 33 | 197.0% | ||
6 | 5 | 3 | 0 | 2 | 55 | 43 | 127.9% | ||
3 | 5 | 1 | 1 | 3 | 38 | 67 | 56.7% | ||
3 | 5 | 1 | 1 | 3 | 31 | 74 | 41.9% | ||
0 | 5 | 0 | 0 | 5 | 39 | 64 | 60.9% | ||
Under 13 Gold | 10 | 5 | 5 | 0 | 0 | 77 | 19 | 405.3% | |
6 | 5 | 3 | 0 | 2 | 49 | 45 | 108.9% | ||
6 | 5 | 3 | 0 | 2 | 48 | 52 | 92.3% | ||
4 | 5 | 2 | 0 | 3 | 35 | 42 | 83.3% | ||
4 | 5 | 2 | 0 | 3 | 35 | 57 | 61.4% | ||
0 | 5 | 0 | 0 | 5 | 20 | 51 | 39.2% | ||
Under 13 Black | 10 | 5 | 5 | 0 | 0 | 56 | 35 | 160.0% | |
8 | 5 | 4 | 0 | 1 | 64 | 48 | 133.3% | ||
6 | 5 | 3 | 0 | 2 | 66 | 59 | 111.9% | ||
3 | 5 | 1 | 1 | 3 | 50 | 52 | 96.2% | ||
2 | 5 | 1 | 0 | 4 | 51 | 66 | 77.3% | ||
1 | 5 | 0 | 1 | 4 | 45 | 72 | 62.5% | ||
Under 13 Blue | 10 | 5 | 5 | 0 | 0 | 65 | 13 | 500.0% | |
8 | 5 | 4 | 0 | 1 | 59 | 35 | 168.6% | ||
6 | 5 | 3 | 0 | 2 | 45 | 26 | 173.1% | ||
4 | 5 | 2 | 0 | 3 | 37 | 53 | 69.8% | ||
2 | 5 | 1 | 0 | 4 | 24 | 57 | 42.1% | ||
0 | 5 | 0 | 0 | 5 | 13 | 59 | 22.0% | ||
Legend:
|