Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 Black | 8 | 5 | 4 | 0 | 1 | 38 | 31 | 122.6% | |
5 | 5 | 2 | 1 | 2 | 47 | 37 | 127.0% | ||
5 | 5 | 2 | 1 | 2 | 27 | 22 | 122.7% | ||
2 | 5 | 1 | 0 | 4 | 29 | 51 | 56.9% | ||
Under 10 Gold | 9 | 5 | 4 | 1 | 0 | 56 | 31 | 180.6% | |
7 | 5 | 2 | 3 | 0 | 53 | 27 | 196.3% | ||
7 | 5 | 3 | 1 | 1 | 54 | 32 | 168.8% | ||
7 | 5 | 3 | 1 | 1 | 42 | 34 | 123.5% | ||
4 | 5 | 2 | 0 | 3 | 41 | 50 | 82.0% | ||
4 | 5 | 2 | 0 | 3 | 32 | 44 | 72.7% | ||
1 | 5 | 0 | 1 | 4 | 38 | 67 | 56.7% | ||
1 | 5 | 0 | 1 | 4 | 30 | 61 | 49.2% | ||
Under 11 Black | 10 | 5 | 5 | 0 | 0 | 57 | 28 | 203.6% | |
8 | 5 | 4 | 0 | 1 | 78 | 26 | 300.0% | ||
6 | 5 | 3 | 0 | 2 | 39 | 31 | 125.8% | ||
4 | 5 | 2 | 0 | 3 | 42 | 67 | 62.7% | ||
1 | 5 | 0 | 1 | 4 | 32 | 65 | 49.2% | ||
1 | 5 | 0 | 1 | 4 | 25 | 56 | 44.6% | ||
Under 11 Gold | 10 | 5 | 5 | 0 | 0 | 83 | 18 | 461.1% | |
6 | 5 | 3 | 0 | 2 | 46 | 44 | 104.5% | ||
5 | 5 | 2 | 1 | 2 | 43 | 41 | 104.9% | ||
4 | 5 | 2 | 0 | 3 | 40 | 54 | 74.1% | ||
3 | 5 | 1 | 1 | 3 | 34 | 57 | 59.6% | ||
2 | 5 | 1 | 0 | 4 | 23 | 55 | 41.8% | ||
Under 12 Gold | 10 | 5 | 5 | 0 | 0 | 72 | 18 | 400.0% | |
7 | 5 | 3 | 1 | 1 | 54 | 36 | 150.0% | ||
6 | 5 | 3 | 0 | 2 | 49 | 34 | 144.1% | ||
4 | 5 | 2 | 0 | 3 | 35 | 51 | 68.6% | ||
3 | 5 | 1 | 1 | 3 | 37 | 44 | 84.1% | ||
0 | 5 | 0 | 0 | 5 | 12 | 76 | 15.8% | ||
Under 12 Black | 10 | 5 | 5 | 0 | 0 | 69 | 16 | 431.3% | |
8 | 5 | 4 | 0 | 1 | 55 | 36 | 152.8% | ||
2 | 5 | 1 | 0 | 4 | 32 | 65 | 49.2% | ||
0 | 5 | 0 | 0 | 5 | 18 | 57 | 31.6% | ||
Under 13 Gold | 10 | 5 | 5 | 0 | 0 | 59 | 25 | 236.0% | |
6 | 5 | 3 | 0 | 2 | 53 | 41 | 129.3% | ||
6 | 5 | 3 | 0 | 2 | 51 | 40 | 127.5% | ||
5 | 5 | 2 | 1 | 2 | 24 | 37 | 64.9% | ||
2 | 5 | 1 | 0 | 4 | 40 | 43 | 93.0% | ||
1 | 5 | 0 | 1 | 4 | 22 | 63 | 34.9% | ||
Under 13 Black | 10 | 5 | 5 | 0 | 0 | 69 | 20 | 345.0% | |
6 | 5 | 3 | 0 | 2 | 44 | 31 | 141.9% | ||
6 | 5 | 3 | 0 | 2 | 34 | 32 | 106.3% | ||
4 | 5 | 2 | 0 | 3 | 34 | 43 | 79.1% | ||
4 | 5 | 2 | 0 | 3 | 32 | 44 | 72.7% | ||
0 | 5 | 0 | 0 | 5 | 20 | 63 | 31.7% | ||
Under 13 Blue | 8 | 5 | 4 | 0 | 1 | 42 | 26 | 161.5% | |
8 | 5 | 4 | 0 | 1 | 51 | 38 | 134.2% | ||
7 | 5 | 3 | 1 | 1 | 42 | 35 | 120.0% | ||
4 | 5 | 2 | 0 | 3 | 35 | 36 | 97.2% | ||
2 | 5 | 1 | 0 | 4 | 29 | 36 | 80.6% | ||
1 | 5 | 0 | 1 | 4 | 27 | 55 | 49.1% | ||
Legend:
|