Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 10 | 5 | 5 | 0 | 0 | 108 | 73 | 147.9% | |
8 | 5 | 4 | 0 | 1 | 123 | 83 | 148.2% | ||
6 | 5 | 3 | 0 | 2 | 97 | 78 | 124.4% | ||
4 | 5 | 2 | 0 | 3 | 96 | 105 | 91.4% | ||
2 | 5 | 1 | 0 | 4 | 67 | 117 | 57.3% | ||
0 | 5 | 0 | 0 | 5 | 61 | 96 | 63.5% | ||
Under 9 B | 10 | 5 | 5 | 0 | 0 | 152 | 24 | 633.3% | |
8 | 5 | 4 | 0 | 1 | 122 | 69 | 176.8% | ||
2 | 5 | 1 | 0 | 4 | 55 | 143 | 38.5% | ||
0 | 5 | 0 | 0 | 5 | 42 | 135 | 31.1% | ||
Under 10 A | 10 | 5 | 5 | 0 | 0 | 110 | 49 | 224.5% | |
8 | 5 | 4 | 0 | 1 | 94 | 69 | 136.2% | ||
6 | 5 | 3 | 0 | 2 | 65 | 60 | 108.3% | ||
4 | 5 | 2 | 0 | 3 | 63 | 74 | 85.1% | ||
2 | 5 | 1 | 0 | 4 | 60 | 74 | 81.1% | ||
0 | 5 | 0 | 0 | 5 | 48 | 114 | 42.1% | ||
Under 10 B | 10 | 5 | 5 | 0 | 0 | 99 | 43 | 230.2% | |
7 | 5 | 3 | 1 | 1 | 114 | 71 | 160.6% | ||
6 | 5 | 2 | 2 | 1 | 95 | 67 | 141.8% | ||
5 | 5 | 2 | 1 | 2 | 102 | 76 | 134.2% | ||
2 | 5 | 1 | 0 | 4 | 59 | 120 | 49.2% | ||
0 | 5 | 0 | 0 | 5 | 50 | 142 | 35.2% | ||
Under 10 C | 10 | 5 | 5 | 0 | 0 | 141 | 42 | 335.7% | |
6 | 5 | 3 | 0 | 2 | 67 | 60 | 111.7% | ||
2 | 5 | 1 | 0 | 4 | 55 | 114 | 48.2% | ||
2 | 5 | 1 | 0 | 4 | 39 | 86 | 45.3% | ||
Under 10 D | 8 | 5 | 4 | 0 | 1 | 72 | 48 | 150.0% | |
6 | 5 | 3 | 0 | 2 | 81 | 72 | 112.5% | ||
3 | 5 | 1 | 1 | 3 | 72 | 81 | 88.9% | ||
3 | 5 | 1 | 1 | 3 | 57 | 81 | 70.4% | ||
Under 11 A | 10 | 5 | 5 | 0 | 0 | 108 | 48 | 225.0% | |
7 | 5 | 3 | 1 | 1 | 69 | 70 | 98.6% | ||
6 | 5 | 3 | 0 | 2 | 80 | 59 | 135.6% | ||
4 | 5 | 2 | 0 | 3 | 58 | 76 | 76.3% | ||
3 | 5 | 1 | 1 | 3 | 81 | 77 | 105.2% | ||
0 | 5 | 0 | 0 | 5 | 47 | 113 | 41.6% | ||
Under 11 B | 10 | 5 | 5 | 0 | 0 | 125 | 33 | 378.8% | |
8 | 5 | 4 | 0 | 1 | 117 | 59 | 198.3% | ||
4 | 5 | 2 | 0 | 3 | 75 | 80 | 93.8% | ||
4 | 5 | 2 | 0 | 3 | 61 | 102 | 59.8% | ||
2 | 5 | 1 | 0 | 4 | 55 | 98 | 56.1% | ||
2 | 5 | 1 | 0 | 4 | 45 | 106 | 42.5% | ||
Under 11 C | 10 | 5 | 5 | 0 | 0 | 157 | 37 | 424.3% | |
7 | 5 | 3 | 1 | 1 | 95 | 44 | 215.9% | ||
3 | 5 | 1 | 1 | 3 | 64 | 114 | 56.1% | ||
0 | 5 | 0 | 0 | 5 | 34 | 155 | 21.9% | ||
Under 11 D | 6 | 4 | 3 | 0 | 1 | 97 | 44 | 220.5% | |
6 | 4 | 3 | 0 | 1 | 91 | 50 | 182.0% | ||
6 | 4 | 3 | 0 | 1 | 87 | 58 | 150.0% | ||
2 | 4 | 1 | 0 | 3 | 61 | 70 | 87.1% | ||
0 | 4 | 0 | 0 | 4 | 22 | 136 | 16.2% | ||
Under 12 A | 10 | 5 | 5 | 0 | 0 | 152 | 34 | 447.1% | |
8 | 5 | 4 | 0 | 1 | 81 | 74 | 109.5% | ||
6 | 5 | 3 | 0 | 2 | 83 | 73 | 113.7% | ||
4 | 5 | 2 | 0 | 3 | 56 | 75 | 74.7% | ||
2 | 5 | 1 | 0 | 4 | 49 | 107 | 45.8% | ||
0 | 5 | 0 | 0 | 5 | 56 | 114 | 49.1% | ||
Under 12 B | 8 | 5 | 4 | 0 | 1 | 102 | 53 | 192.5% | |
6 | 5 | 3 | 0 | 2 | 76 | 49 | 155.1% | ||
6 | 5 | 3 | 0 | 2 | 92 | 67 | 137.3% | ||
6 | 5 | 3 | 0 | 2 | 78 | 65 | 120.0% | ||
2 | 5 | 1 | 0 | 4 | 41 | 94 | 43.6% | ||
2 | 5 | 1 | 0 | 4 | 44 | 105 | 41.9% | ||
Under 12 C | 10 | 5 | 5 | 0 | 0 | 136 | 20 | 680.0% | |
6 | 5 | 3 | 0 | 2 | 60 | 77 | 77.9% | ||
2 | 5 | 1 | 0 | 4 | 50 | 95 | 52.6% | ||
2 | 5 | 1 | 0 | 4 | 50 | 104 | 48.1% | ||
Under 13 A | 8 | 5 | 4 | 0 | 1 | 80 | 48 | 166.7% | |
6 | 5 | 3 | 0 | 2 | 100 | 77 | 129.9% | ||
6 | 5 | 3 | 0 | 2 | 79 | 80 | 98.8% | ||
6 | 5 | 3 | 0 | 2 | 72 | 73 | 98.6% | ||
4 | 5 | 2 | 0 | 3 | 66 | 84 | 78.6% | ||
0 | 5 | 0 | 0 | 5 | 80 | 115 | 69.6% | ||
Under 13 B | 9 | 5 | 4 | 1 | 0 | 112 | 57 | 196.5% | |
9 | 5 | 4 | 1 | 0 | 110 | 60 | 183.3% | ||
5 | 5 | 2 | 1 | 2 | 78 | 74 | 105.4% | ||
5 | 5 | 2 | 1 | 2 | 79 | 90 | 87.8% | ||
2 | 5 | 1 | 0 | 4 | 66 | 102 | 64.7% | ||
0 | 5 | 0 | 0 | 5 | 53 | 115 | 46.1% | ||
Under 13 C | 8 | 4 | 4 | 0 | 0 | 89 | 46 | 193.5% | |
5 | 4 | 2 | 1 | 1 | 47 | 55 | 85.5% | ||
4 | 4 | 2 | 0 | 2 | 83 | 79 | 105.1% | ||
3 | 4 | 1 | 1 | 2 | 76 | 87 | 87.4% | ||
0 | 4 | 0 | 0 | 4 | 55 | 83 | 66.3% | ||
Under 13 D | 10 | 5 | 5 | 0 | 0 | 150 | 43 | 348.8% | |
8 | 5 | 4 | 0 | 1 | 116 | 77 | 150.6% | ||
6 | 5 | 3 | 0 | 2 | 111 | 83 | 133.7% | ||
4 | 5 | 2 | 0 | 3 | 83 | 90 | 92.2% | ||
2 | 5 | 1 | 0 | 4 | 50 | 145 | 34.5% | ||
0 | 5 | 0 | 0 | 5 | 62 | 134 | 46.3% | ||
Legend:
|