Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 8 | 5 | 4 | 0 | 1 | 92 | 61 | 150.8% | |
8 | 5 | 4 | 0 | 1 | 95 | 73 | 130.1% | ||
4 | 5 | 2 | 0 | 3 | 81 | 88 | 92.0% | ||
4 | 5 | 2 | 0 | 3 | 74 | 83 | 89.2% | ||
4 | 5 | 2 | 0 | 3 | 77 | 91 | 84.6% | ||
2 | 5 | 1 | 0 | 4 | 66 | 89 | 74.2% | ||
Under 9 B | 8 | 4 | 4 | 0 | 0 | 115 | 18 | 638.9% | |
6 | 4 | 3 | 0 | 1 | 67 | 61 | 109.8% | ||
5 | 4 | 2 | 1 | 1 | 69 | 63 | 109.5% | ||
4 | 4 | 2 | 0 | 2 | 72 | 63 | 114.3% | ||
3 | 4 | 1 | 1 | 2 | 56 | 69 | 81.2% | ||
2 | 4 | 1 | 0 | 3 | 53 | 83 | 63.9% | ||
0 | 4 | 0 | 0 | 4 | 41 | 116 | 35.3% | ||
Under 10 A | 10 | 5 | 5 | 0 | 0 | 116 | 67 | 173.1% | |
7 | 5 | 3 | 1 | 1 | 96 | 59 | 162.7% | ||
7 | 5 | 3 | 1 | 1 | 78 | 70 | 111.4% | ||
2 | 5 | 1 | 0 | 4 | 85 | 104 | 81.7% | ||
2 | 5 | 1 | 0 | 4 | 62 | 100 | 62.0% | ||
2 | 5 | 1 | 0 | 4 | 59 | 96 | 61.5% | ||
Under 10 B | 10 | 5 | 5 | 0 | 0 | 100 | 50 | 200.0% | |
8 | 5 | 4 | 0 | 1 | 96 | 81 | 118.5% | ||
4 | 5 | 2 | 0 | 3 | 89 | 104 | 85.6% | ||
4 | 5 | 2 | 0 | 3 | 84 | 101 | 83.2% | ||
2 | 5 | 1 | 0 | 4 | 81 | 84 | 96.4% | ||
2 | 5 | 1 | 0 | 4 | 77 | 107 | 72.0% | ||
Under 10 C | 10 | 5 | 5 | 0 | 0 | 113 | 69 | 163.8% | |
8 | 5 | 4 | 0 | 1 | 105 | 71 | 147.9% | ||
2 | 5 | 1 | 0 | 4 | 79 | 114 | 69.3% | ||
0 | 5 | 0 | 0 | 5 | 78 | 121 | 64.5% | ||
Under 11 A | 10 | 5 | 5 | 0 | 0 | 116 | 53 | 218.9% | |
7 | 5 | 3 | 1 | 1 | 74 | 71 | 104.2% | ||
6 | 5 | 3 | 0 | 2 | 101 | 70 | 144.3% | ||
5 | 5 | 2 | 1 | 2 | 87 | 77 | 113.0% | ||
2 | 5 | 1 | 0 | 4 | 63 | 86 | 73.3% | ||
0 | 5 | 0 | 0 | 5 | 42 | 126 | 33.3% | ||
Under 11 B | 10 | 5 | 5 | 0 | 0 | 94 | 42 | 223.8% | |
8 | 5 | 4 | 0 | 1 | 86 | 49 | 175.5% | ||
4 | 5 | 2 | 0 | 3 | 63 | 65 | 96.9% | ||
4 | 5 | 2 | 0 | 3 | 64 | 70 | 91.4% | ||
2 | 5 | 1 | 0 | 4 | 57 | 97 | 58.8% | ||
2 | 5 | 1 | 0 | 4 | 49 | 90 | 54.4% | ||
Under 11 C | 10 | 5 | 5 | 0 | 0 | 117 | 59 | 198.3% | |
8 | 5 | 4 | 0 | 1 | 106 | 51 | 207.8% | ||
6 | 5 | 3 | 0 | 2 | 92 | 103 | 89.3% | ||
4 | 5 | 2 | 0 | 3 | 91 | 95 | 95.8% | ||
2 | 5 | 1 | 0 | 4 | 83 | 99 | 83.8% | ||
0 | 5 | 0 | 0 | 5 | 42 | 124 | 33.9% | ||
Under 11 D | 10 | 5 | 5 | 0 | 0 | 109 | 36 | 302.8% | |
8 | 5 | 4 | 0 | 1 | 118 | 65 | 181.5% | ||
2 | 5 | 1 | 0 | 4 | 69 | 92 | 75.0% | ||
0 | 5 | 0 | 0 | 5 | 41 | 144 | 28.5% | ||
Under 12 A | 10 | 5 | 5 | 0 | 0 | 110 | 44 | 250.0% | |
8 | 5 | 4 | 0 | 1 | 95 | 58 | 163.8% | ||
4 | 5 | 2 | 0 | 3 | 81 | 69 | 117.4% | ||
4 | 5 | 2 | 0 | 3 | 71 | 74 | 95.9% | ||
4 | 5 | 2 | 0 | 3 | 79 | 83 | 95.2% | ||
0 | 5 | 0 | 0 | 5 | 38 | 146 | 26.0% | ||
Under 12 B | 10 | 5 | 5 | 0 | 0 | 123 | 31 | 396.8% | |
8 | 5 | 4 | 0 | 1 | 96 | 56 | 171.4% | ||
5 | 5 | 2 | 1 | 2 | 80 | 55 | 145.5% | ||
5 | 5 | 2 | 1 | 2 | 85 | 67 | 126.9% | ||
2 | 5 | 1 | 0 | 4 | 41 | 124 | 33.1% | ||
0 | 5 | 0 | 0 | 5 | 29 | 121 | 24.0% | ||
Under 12 C | 10 | 5 | 5 | 0 | 0 | 105 | 34 | 308.8% | |
6 | 5 | 3 | 0 | 2 | 86 | 61 | 141.0% | ||
2 | 5 | 1 | 0 | 4 | 64 | 101 | 63.4% | ||
2 | 5 | 1 | 0 | 4 | 50 | 109 | 45.9% | ||
Under 13 A | 10 | 5 | 5 | 0 | 0 | 108 | 41 | 263.4% | |
8 | 5 | 4 | 0 | 1 | 88 | 67 | 131.3% | ||
6 | 5 | 3 | 0 | 2 | 82 | 75 | 109.3% | ||
4 | 5 | 2 | 0 | 3 | 81 | 98 | 82.7% | ||
2 | 5 | 1 | 0 | 4 | 64 | 79 | 81.0% | ||
0 | 5 | 0 | 0 | 5 | 44 | 107 | 41.1% | ||
Under 13 B | 8 | 5 | 4 | 0 | 1 | 92 | 53 | 173.6% | |
8 | 5 | 4 | 0 | 1 | 93 | 75 | 124.0% | ||
6 | 5 | 3 | 0 | 2 | 92 | 68 | 135.3% | ||
4 | 5 | 2 | 0 | 3 | 72 | 85 | 84.7% | ||
4 | 5 | 2 | 0 | 3 | 89 | 110 | 80.9% | ||
0 | 5 | 0 | 0 | 5 | 60 | 107 | 56.1% | ||
Under 13 C | 10 | 5 | 5 | 0 | 0 | 118 | 62 | 190.3% | |
8 | 5 | 4 | 0 | 1 | 116 | 76 | 152.6% | ||
6 | 5 | 3 | 0 | 2 | 108 | 111 | 97.3% | ||
4 | 5 | 2 | 0 | 3 | 81 | 99 | 81.8% | ||
1 | 5 | 0 | 1 | 4 | 77 | 111 | 69.4% | ||
1 | 5 | 0 | 1 | 4 | 71 | 112 | 63.4% | ||
Legend:
|