Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
Under 10 | 6 | 3 | 3 | 0 | 0 | 46 | 19 | 242.1% | |
6 | 3 | 3 | 0 | 0 | 57 | 24 | 237.5% | ||
4 | 3 | 2 | 0 | 1 | 42 | 16 | 262.5% | ||
4 | 3 | 2 | 0 | 1 | 52 | 26 | 200.0% | ||
4 | 3 | 2 | 0 | 1 | 25 | 17 | 147.1% | ||
4 | 3 | 2 | 0 | 1 | 48 | 55 | 87.3% | ||
2 | 3 | 1 | 0 | 2 | 25 | 41 | 61.0% | ||
0 | 3 | 0 | 0 | 3 | 41 | 59 | 69.5% | ||
0 | 3 | 0 | 0 | 3 | 12 | 30 | 40.0% | ||
0 | 3 | 0 | 0 | 3 | 6 | 67 | 9.0% | ||
Under 11 | 6 | 3 | 3 | 0 | 0 | 43 | 17 | 252.9% | |
6 | 3 | 3 | 0 | 0 | 26 | 18 | 144.4% | ||
4 | 3 | 2 | 0 | 1 | 23 | 11 | 209.1% | ||
4 | 3 | 2 | 0 | 1 | 26 | 15 | 173.3% | ||
4 | 3 | 2 | 0 | 1 | 29 | 19 | 152.6% | ||
4 | 3 | 2 | 0 | 1 | 16 | 14 | 114.3% | ||
2 | 3 | 1 | 0 | 2 | 21 | 38 | 55.3% | ||
0 | 3 | 0 | 0 | 3 | 10 | 27 | 37.0% | ||
0 | 3 | 0 | 0 | 3 | 7 | 24 | 29.2% | ||
0 | 3 | 0 | 0 | 3 | 0 | 18 | 0.0% | ||
Under 12 | 6 | 3 | 3 | 0 | 0 | 45 | 13 | 346.2% | |
6 | 3 | 3 | 0 | 0 | 40 | 13 | 307.7% | ||
6 | 3 | 3 | 0 | 0 | 39 | 13 | 300.0% | ||
6 | 3 | 3 | 0 | 0 | 53 | 22 | 240.9% | ||
6 | 3 | 3 | 0 | 0 | 34 | 16 | 212.5% | ||
6 | 3 | 3 | 0 | 0 | 37 | 20 | 185.0% | ||
4 | 3 | 2 | 0 | 1 | 40 | 21 | 190.5% | ||
4 | 3 | 2 | 0 | 1 | 42 | 23 | 182.6% | ||
4 | 3 | 2 | 0 | 1 | 35 | 20 | 175.0% | ||
4 | 3 | 2 | 0 | 1 | 29 | 20 | 145.0% | ||
4 | 3 | 2 | 0 | 1 | 29 | 26 | 111.5% | ||
2 | 3 | 1 | 0 | 2 | 26 | 28 | 92.9% | ||
2 | 3 | 1 | 0 | 2 | 32 | 41 | 78.0% | ||
2 | 3 | 1 | 0 | 2 | 19 | 30 | 63.3% | ||
2 | 3 | 1 | 0 | 2 | 18 | 36 | 50.0% | ||
2 | 3 | 1 | 0 | 2 | 16 | 33 | 48.5% | ||
0 | 3 | 0 | 0 | 3 | 20 | 29 | 69.0% | ||
0 | 3 | 0 | 0 | 3 | 21 | 39 | 53.8% | ||
0 | 3 | 0 | 0 | 3 | 20 | 44 | 45.5% | ||
0 | 3 | 0 | 0 | 3 | 17 | 38 | 44.7% | ||
0 | 3 | 0 | 0 | 3 | 9 | 45 | 20.0% | ||
0 | 3 | 0 | 0 | 3 | 9 | 60 | 15.0% | ||
Under 13 | 6 | 3 | 3 | 0 | 0 | 40 | 9 | 444.4% | |
6 | 3 | 3 | 0 | 0 | 40 | 10 | 400.0% | ||
6 | 3 | 3 | 0 | 0 | 42 | 18 | 233.3% | ||
6 | 3 | 3 | 0 | 0 | 41 | 20 | 205.0% | ||
6 | 3 | 3 | 0 | 0 | 50 | 27 | 185.2% | ||
4 | 3 | 2 | 0 | 1 | 43 | 22 | 195.5% | ||
4 | 3 | 2 | 0 | 1 | 32 | 21 | 152.4% | ||
4 | 3 | 2 | 0 | 1 | 32 | 22 | 145.5% | ||
4 | 3 | 2 | 0 | 1 | 39 | 31 | 125.8% | ||
4 | 3 | 2 | 0 | 1 | 25 | 31 | 80.6% | ||
4 | 3 | 2 | 0 | 1 | 19 | 25 | 76.0% | ||
2 | 3 | 1 | 0 | 2 | 40 | 36 | 111.1% | ||
2 | 3 | 1 | 0 | 2 | 23 | 28 | 82.1% | ||
2 | 3 | 1 | 0 | 2 | 20 | 31 | 64.5% | ||
2 | 3 | 1 | 0 | 2 | 21 | 35 | 60.0% | ||
2 | 3 | 1 | 0 | 2 | 16 | 28 | 57.1% | ||
1 | 3 | 0 | 1 | 2 | 17 | 28 | 60.7% | ||
1 | 3 | 0 | 1 | 2 | 21 | 38 | 55.3% | ||
0 | 3 | 0 | 0 | 3 | 25 | 44 | 56.8% | ||
0 | 3 | 0 | 0 | 3 | 15 | 36 | 41.7% | ||
0 | 3 | 0 | 0 | 3 | 11 | 40 | 27.5% | ||
0 | 3 | 0 | 0 | 3 | 11 | 43 | 25.6% | ||
Legend:
|