Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 10 | 5 | 5 | 0 | 0 | 115 | 41 | 280.5% | |
8 | 5 | 4 | 0 | 1 | 86 | 53 | 162.3% | ||
5 | 5 | 2 | 1 | 2 | 72 | 75 | 96.0% | ||
4 | 5 | 2 | 0 | 3 | 68 | 87 | 78.2% | ||
3 | 5 | 1 | 1 | 3 | 80 | 103 | 77.7% | ||
0 | 5 | 0 | 0 | 5 | 47 | 109 | 43.1% | ||
Under 9 B | 10 | 5 | 5 | 0 | 0 | 140 | 58 | 241.4% | |
8 | 5 | 4 | 0 | 1 | 108 | 56 | 192.9% | ||
6 | 5 | 3 | 0 | 2 | 112 | 75 | 149.3% | ||
4 | 5 | 2 | 0 | 3 | 88 | 78 | 112.8% | ||
2 | 5 | 1 | 0 | 4 | 43 | 126 | 34.1% | ||
0 | 5 | 0 | 0 | 5 | 29 | 127 | 22.8% | ||
Under 10 A | 10 | 5 | 5 | 0 | 0 | 76 | 54 | 140.7% | |
7 | 5 | 3 | 1 | 1 | 77 | 70 | 110.0% | ||
6 | 5 | 3 | 0 | 2 | 95 | 73 | 130.1% | ||
4 | 5 | 2 | 0 | 3 | 96 | 93 | 103.2% | ||
3 | 5 | 1 | 1 | 3 | 75 | 93 | 80.6% | ||
0 | 5 | 0 | 0 | 5 | 50 | 86 | 58.1% | ||
Under 10 B | 10 | 5 | 5 | 0 | 0 | 123 | 60 | 205.0% | |
8 | 5 | 4 | 0 | 1 | 95 | 61 | 155.7% | ||
6 | 5 | 3 | 0 | 2 | 104 | 76 | 136.8% | ||
3 | 5 | 1 | 1 | 3 | 46 | 99 | 46.5% | ||
2 | 5 | 1 | 0 | 4 | 65 | 83 | 78.3% | ||
1 | 5 | 0 | 1 | 4 | 52 | 106 | 49.1% | ||
Under 10 C | 10 | 5 | 5 | 0 | 0 | 87 | 31 | 280.6% | |
8 | 5 | 4 | 0 | 1 | 96 | 80 | 120.0% | ||
6 | 5 | 3 | 0 | 2 | 53 | 57 | 93.0% | ||
4 | 5 | 2 | 0 | 3 | 66 | 72 | 91.7% | ||
2 | 5 | 1 | 0 | 4 | 65 | 99 | 65.7% | ||
0 | 5 | 0 | 0 | 5 | 55 | 83 | 66.3% | ||
Under 10 D | 10 | 5 | 5 | 0 | 0 | 134 | 34 | 394.1% | |
6 | 5 | 3 | 0 | 2 | 93 | 63 | 147.6% | ||
2 | 5 | 1 | 0 | 4 | 55 | 108 | 50.9% | ||
2 | 5 | 1 | 0 | 4 | 50 | 127 | 39.4% | ||
Under 11 A | 10 | 5 | 5 | 0 | 0 | 104 | 56 | 185.7% | |
8 | 5 | 4 | 0 | 1 | 92 | 63 | 146.0% | ||
6 | 5 | 3 | 0 | 2 | 79 | 58 | 136.2% | ||
4 | 5 | 2 | 0 | 3 | 67 | 68 | 98.5% | ||
2 | 5 | 1 | 0 | 4 | 67 | 88 | 76.1% | ||
0 | 5 | 0 | 0 | 5 | 35 | 111 | 31.5% | ||
Under 11 B | 10 | 5 | 5 | 0 | 0 | 104 | 36 | 288.9% | |
7 | 5 | 3 | 1 | 1 | 105 | 62 | 169.4% | ||
7 | 5 | 3 | 1 | 1 | 93 | 67 | 138.8% | ||
4 | 5 | 2 | 0 | 3 | 68 | 97 | 70.1% | ||
2 | 5 | 1 | 0 | 4 | 53 | 99 | 53.5% | ||
0 | 5 | 0 | 0 | 5 | 41 | 103 | 39.8% | ||
Under 11 C | 10 | 5 | 5 | 0 | 0 | 119 | 18 | 661.1% | |
8 | 5 | 4 | 0 | 1 | 108 | 43 | 251.2% | ||
2 | 5 | 1 | 0 | 4 | 43 | 94 | 45.7% | ||
0 | 5 | 0 | 0 | 5 | 21 | 136 | 15.4% | ||
Under 12 A | 10 | 5 | 5 | 0 | 0 | 111 | 39 | 284.6% | |
6 | 5 | 3 | 0 | 2 | 67 | 64 | 104.7% | ||
6 | 5 | 3 | 0 | 2 | 58 | 67 | 86.6% | ||
4 | 5 | 2 | 0 | 3 | 65 | 75 | 86.7% | ||
4 | 5 | 2 | 0 | 3 | 68 | 87 | 78.2% | ||
0 | 5 | 0 | 0 | 5 | 70 | 107 | 65.4% | ||
Under 12 B | 10 | 5 | 5 | 0 | 0 | 88 | 36 | 244.4% | |
6 | 5 | 3 | 0 | 2 | 78 | 76 | 102.6% | ||
6 | 5 | 3 | 0 | 2 | 62 | 66 | 93.9% | ||
4 | 5 | 2 | 0 | 3 | 73 | 61 | 119.7% | ||
4 | 5 | 2 | 0 | 3 | 42 | 74 | 56.8% | ||
0 | 5 | 0 | 0 | 5 | 50 | 80 | 62.5% | ||
Under 12 C | 10 | 5 | 5 | 0 | 0 | 94 | 44 | 213.6% | |
6 | 5 | 3 | 0 | 2 | 72 | 57 | 126.3% | ||
4 | 5 | 2 | 0 | 3 | 66 | 84 | 78.6% | ||
0 | 5 | 0 | 0 | 5 | 55 | 102 | 53.9% | ||
Under 13 A | 10 | 5 | 5 | 0 | 0 | 126 | 45 | 280.0% | |
8 | 5 | 4 | 0 | 1 | 109 | 43 | 253.5% | ||
6 | 5 | 3 | 0 | 2 | 100 | 64 | 156.3% | ||
4 | 5 | 2 | 0 | 3 | 98 | 57 | 171.9% | ||
2 | 5 | 1 | 0 | 4 | 66 | 106 | 62.3% | ||
0 | 5 | 0 | 0 | 5 | 6 | 190 | 3.2% | ||
Under 13 B | 10 | 5 | 5 | 0 | 0 | 108 | 62 | 174.2% | |
6 | 5 | 3 | 0 | 2 | 86 | 76 | 113.2% | ||
6 | 5 | 3 | 0 | 2 | 79 | 90 | 87.8% | ||
5 | 5 | 2 | 1 | 2 | 76 | 79 | 96.2% | ||
2 | 5 | 1 | 0 | 4 | 93 | 110 | 84.5% | ||
1 | 5 | 0 | 1 | 4 | 85 | 110 | 77.3% | ||
Under 13 C | 10 | 5 | 5 | 0 | 0 | 110 | 75 | 146.7% | |
8 | 5 | 4 | 0 | 1 | 109 | 62 | 175.8% | ||
4 | 5 | 2 | 0 | 3 | 79 | 77 | 102.6% | ||
4 | 5 | 2 | 0 | 3 | 99 | 97 | 102.1% | ||
4 | 5 | 2 | 0 | 3 | 93 | 111 | 83.8% | ||
0 | 5 | 0 | 0 | 5 | 43 | 111 | 38.7% | ||
Legend:
|