Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
Under 10 | 6 | 3 | 3 | 0 | 0 | 49 | 15 | 326.7% | |
4 | 3 | 2 | 0 | 1 | 32 | 22 | 145.5% | ||
4 | 3 | 2 | 0 | 1 | 28 | 25 | 112.0% | ||
4 | 3 | 2 | 0 | 1 | 38 | 35 | 108.6% | ||
2 | 3 | 1 | 0 | 2 | 37 | 36 | 102.8% | ||
2 | 3 | 1 | 0 | 2 | 27 | 40 | 67.5% | ||
2 | 3 | 1 | 0 | 2 | 23 | 46 | 50.0% | ||
0 | 3 | 0 | 0 | 3 | 26 | 41 | 63.4% | ||
Under 11 | 6 | 3 | 3 | 0 | 0 | 62 | 9 | 688.9% | |
6 | 3 | 3 | 0 | 0 | 50 | 10 | 500.0% | ||
6 | 3 | 3 | 0 | 0 | 41 | 14 | 292.9% | ||
5 | 3 | 2 | 1 | 0 | 27 | 23 | 117.4% | ||
4 | 3 | 2 | 0 | 1 | 27 | 30 | 90.0% | ||
2 | 3 | 1 | 0 | 2 | 28 | 22 | 127.3% | ||
2 | 3 | 1 | 0 | 2 | 29 | 38 | 76.3% | ||
2 | 3 | 1 | 0 | 2 | 20 | 36 | 55.6% | ||
2 | 3 | 1 | 0 | 2 | 15 | 28 | 53.6% | ||
1 | 3 | 0 | 1 | 2 | 17 | 50 | 34.0% | ||
0 | 3 | 0 | 0 | 3 | 22 | 44 | 50.0% | ||
0 | 3 | 0 | 0 | 3 | 20 | 54 | 37.0% | ||
Under 12 | 6 | 3 | 3 | 0 | 0 | 54 | 8 | 675.0% | |
6 | 3 | 3 | 0 | 0 | 58 | 18 | 322.2% | ||
6 | 3 | 3 | 0 | 0 | 30 | 14 | 214.3% | ||
4 | 3 | 2 | 0 | 1 | 31 | 27 | 114.8% | ||
3 | 3 | 1 | 1 | 1 | 34 | 28 | 121.4% | ||
3 | 3 | 1 | 1 | 1 | 26 | 28 | 92.9% | ||
2 | 3 | 1 | 0 | 2 | 23 | 43 | 53.5% | ||
0 | 3 | 0 | 0 | 3 | 20 | 49 | 40.8% | ||
0 | 3 | 0 | 0 | 3 | 12 | 33 | 36.4% | ||
0 | 3 | 0 | 0 | 3 | 20 | 60 | 33.3% | ||
Under 13 | 6 | 3 | 3 | 0 | 0 | 42 | 8 | 525.0% | |
6 | 3 | 3 | 0 | 0 | 35 | 18 | 194.4% | ||
4 | 3 | 2 | 0 | 1 | 37 | 9 | 411.1% | ||
4 | 3 | 2 | 0 | 1 | 47 | 17 | 276.5% | ||
4 | 3 | 2 | 0 | 1 | 36 | 16 | 225.0% | ||
4 | 3 | 2 | 0 | 1 | 31 | 17 | 182.4% | ||
4 | 3 | 2 | 0 | 1 | 33 | 20 | 165.0% | ||
4 | 3 | 2 | 0 | 1 | 32 | 22 | 145.5% | ||
4 | 3 | 2 | 0 | 1 | 38 | 33 | 115.2% | ||
4 | 3 | 2 | 0 | 1 | 27 | 24 | 112.5% | ||
4 | 3 | 2 | 0 | 1 | 29 | 26 | 111.5% | ||
4 | 3 | 2 | 0 | 1 | 25 | 26 | 96.2% | ||
4 | 3 | 2 | 0 | 1 | 26 | 31 | 83.9% | ||
2 | 3 | 1 | 0 | 2 | 31 | 29 | 106.9% | ||
2 | 3 | 1 | 0 | 2 | 26 | 32 | 81.3% | ||
2 | 3 | 1 | 0 | 2 | 27 | 37 | 73.0% | ||
2 | 3 | 1 | 0 | 2 | 23 | 32 | 71.9% | ||
2 | 3 | 1 | 0 | 2 | 16 | 43 | 37.2% | ||
0 | 3 | 0 | 0 | 3 | 32 | 49 | 65.3% | ||
0 | 3 | 0 | 0 | 3 | 18 | 43 | 41.9% | ||
0 | 3 | 0 | 0 | 3 | 18 | 48 | 37.5% | ||
0 | 3 | 0 | 0 | 3 | 2 | 51 | 3.9% | ||
Legend:
|