Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 10 | 5 | 5 | 0 | 0 | 131 | 35 | 374.3% | |
8 | 5 | 4 | 0 | 1 | 49 | 51 | 96.1% | ||
6 | 5 | 3 | 0 | 2 | 96 | 56 | 171.4% | ||
4 | 5 | 2 | 0 | 3 | 76 | 113 | 67.3% | ||
2 | 5 | 1 | 0 | 4 | 60 | 101 | 59.4% | ||
0 | 5 | 0 | 0 | 5 | 53 | 109 | 48.6% | ||
Under 9 B | 10 | 5 | 5 | 0 | 0 | 137 | 32 | 428.1% | |
8 | 5 | 4 | 0 | 1 | 122 | 50 | 244.0% | ||
8 | 5 | 4 | 0 | 1 | 117 | 53 | 220.8% | ||
6 | 5 | 3 | 0 | 2 | 77 | 87 | 88.5% | ||
4 | 5 | 2 | 0 | 3 | 71 | 89 | 79.8% | ||
2 | 5 | 1 | 0 | 4 | 71 | 112 | 63.4% | ||
2 | 5 | 1 | 0 | 4 | 59 | 123 | 48.0% | ||
0 | 5 | 0 | 0 | 5 | 33 | 141 | 23.4% | ||
Under 10 A | 10 | 5 | 5 | 0 | 0 | 113 | 42 | 269.0% | |
8 | 5 | 4 | 0 | 1 | 123 | 51 | 241.2% | ||
6 | 5 | 3 | 0 | 2 | 58 | 90 | 64.4% | ||
4 | 5 | 2 | 0 | 3 | 64 | 78 | 82.1% | ||
2 | 5 | 1 | 0 | 4 | 59 | 105 | 56.2% | ||
0 | 5 | 0 | 0 | 5 | 40 | 91 | 44.0% | ||
Under 10 B | 10 | 5 | 5 | 0 | 0 | 124 | 38 | 326.3% | |
6 | 5 | 3 | 0 | 2 | 68 | 47 | 144.7% | ||
6 | 5 | 3 | 0 | 2 | 55 | 54 | 101.9% | ||
4 | 5 | 2 | 0 | 3 | 69 | 76 | 90.8% | ||
4 | 5 | 2 | 0 | 3 | 52 | 90 | 57.8% | ||
0 | 5 | 0 | 0 | 5 | 50 | 113 | 44.2% | ||
Under 10 C | 9 | 5 | 4 | 1 | 0 | 119 | 39 | 305.1% | |
8 | 5 | 4 | 0 | 1 | 105 | 58 | 181.0% | ||
5 | 5 | 2 | 1 | 2 | 61 | 60 | 101.7% | ||
5 | 5 | 2 | 1 | 2 | 62 | 78 | 79.5% | ||
3 | 5 | 1 | 1 | 3 | 50 | 99 | 50.5% | ||
0 | 5 | 0 | 0 | 5 | 48 | 111 | 43.2% | ||
Under 11 A | 10 | 5 | 5 | 0 | 0 | 82 | 37 | 221.6% | |
6 | 5 | 3 | 0 | 2 | 81 | 74 | 109.5% | ||
6 | 5 | 3 | 0 | 2 | 82 | 76 | 107.9% | ||
4 | 5 | 2 | 0 | 3 | 77 | 47 | 163.8% | ||
4 | 5 | 2 | 0 | 3 | 56 | 68 | 82.4% | ||
0 | 5 | 0 | 0 | 5 | 35 | 111 | 31.5% | ||
Under 11 B | 10 | 5 | 5 | 0 | 0 | 94 | 41 | 229.3% | |
8 | 5 | 4 | 0 | 1 | 81 | 45 | 180.0% | ||
5 | 5 | 2 | 1 | 2 | 84 | 61 | 137.7% | ||
5 | 5 | 2 | 1 | 2 | 58 | 63 | 92.1% | ||
2 | 5 | 1 | 0 | 4 | 60 | 88 | 68.2% | ||
0 | 5 | 0 | 0 | 5 | 39 | 118 | 33.1% | ||
Under 11 C | 10 | 5 | 5 | 0 | 0 | 109 | 45 | 242.2% | |
6 | 5 | 3 | 0 | 2 | 68 | 56 | 121.4% | ||
2 | 5 | 1 | 0 | 4 | 58 | 84 | 69.0% | ||
2 | 5 | 1 | 0 | 4 | 44 | 94 | 46.8% | ||
Under 12 A | 10 | 5 | 5 | 0 | 0 | 137 | 41 | 334.1% | |
8 | 5 | 4 | 0 | 1 | 119 | 49 | 242.9% | ||
6 | 5 | 3 | 0 | 2 | 90 | 87 | 103.4% | ||
4 | 5 | 2 | 0 | 3 | 78 | 72 | 108.3% | ||
2 | 5 | 1 | 0 | 4 | 45 | 131 | 34.4% | ||
0 | 5 | 0 | 0 | 5 | 37 | 126 | 29.4% | ||
Under 12 B | 8 | 4 | 4 | 0 | 0 | 84 | 39 | 215.4% | |
8 | 4 | 4 | 0 | 0 | 83 | 42 | 197.6% | ||
6 | 4 | 3 | 0 | 1 | 98 | 49 | 200.0% | ||
2 | 4 | 1 | 0 | 3 | 75 | 65 | 115.4% | ||
2 | 4 | 1 | 0 | 3 | 54 | 74 | 73.0% | ||
2 | 4 | 1 | 0 | 3 | 54 | 83 | 65.1% | ||
0 | 4 | 0 | 0 | 4 | 18 | 114 | 15.8% | ||
Under 13 A | 10 | 5 | 5 | 0 | 0 | 103 | 57 | 180.7% | |
8 | 5 | 4 | 0 | 1 | 102 | 44 | 231.8% | ||
6 | 5 | 3 | 0 | 2 | 84 | 73 | 115.1% | ||
4 | 5 | 2 | 0 | 3 | 79 | 87 | 90.8% | ||
2 | 5 | 1 | 0 | 4 | 74 | 80 | 92.5% | ||
0 | 5 | 0 | 0 | 5 | 27 | 128 | 21.1% | ||
Under 13 B | 8 | 5 | 4 | 0 | 1 | 96 | 82 | 117.1% | |
6 | 5 | 3 | 0 | 2 | 94 | 76 | 123.7% | ||
6 | 5 | 3 | 0 | 2 | 101 | 87 | 116.1% | ||
6 | 5 | 3 | 0 | 2 | 80 | 85 | 94.1% | ||
4 | 5 | 2 | 0 | 3 | 105 | 95 | 110.5% | ||
0 | 5 | 0 | 0 | 5 | 76 | 127 | 59.8% | ||
Under 13 C | 10 | 5 | 5 | 0 | 0 | 120 | 45 | 266.7% | |
8 | 5 | 4 | 0 | 1 | 142 | 42 | 338.1% | ||
2 | 5 | 1 | 0 | 4 | 54 | 110 | 49.1% | ||
0 | 5 | 0 | 0 | 5 | 20 | 139 | 14.4% | ||
Legend:
|