Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 8 | 5 | 4 | 0 | 1 | 131 | 61 | 214.8% | |
8 | 5 | 4 | 0 | 1 | 100 | 64 | 156.3% | ||
6 | 5 | 3 | 0 | 2 | 103 | 68 | 151.5% | ||
5 | 5 | 2 | 1 | 2 | 85 | 71 | 119.7% | ||
3 | 5 | 1 | 1 | 3 | 53 | 83 | 63.9% | ||
0 | 5 | 0 | 0 | 5 | 16 | 141 | 11.3% | ||
Under 9 B | 10 | 5 | 5 | 0 | 0 | 111 | 37 | 300.0% | |
8 | 5 | 4 | 0 | 1 | 89 | 45 | 197.8% | ||
6 | 5 | 3 | 0 | 2 | 83 | 63 | 131.7% | ||
4 | 5 | 2 | 0 | 3 | 66 | 104 | 63.5% | ||
2 | 5 | 1 | 0 | 4 | 64 | 94 | 68.1% | ||
0 | 5 | 0 | 0 | 5 | 49 | 119 | 41.2% | ||
Under 9 C | 12 | 6 | 6 | 0 | 0 | 169 | 75 | 225.3% | |
6 | 6 | 3 | 0 | 3 | 100 | 106 | 94.3% | ||
6 | 6 | 3 | 0 | 3 | 116 | 126 | 92.1% | ||
0 | 6 | 0 | 0 | 6 | 93 | 171 | 54.4% | ||
Under 10 A | 10 | 5 | 5 | 0 | 0 | 110 | 32 | 343.8% | |
8 | 5 | 4 | 0 | 1 | 83 | 74 | 112.2% | ||
6 | 5 | 3 | 0 | 2 | 89 | 62 | 143.5% | ||
4 | 5 | 2 | 0 | 3 | 84 | 72 | 116.7% | ||
2 | 5 | 1 | 0 | 4 | 71 | 131 | 54.2% | ||
0 | 5 | 0 | 0 | 5 | 44 | 110 | 40.0% | ||
Under 10 B | 9 | 5 | 4 | 1 | 0 | 110 | 60 | 183.3% | |
8 | 5 | 4 | 0 | 1 | 94 | 73 | 128.8% | ||
7 | 5 | 3 | 1 | 1 | 108 | 72 | 150.0% | ||
4 | 5 | 2 | 0 | 3 | 70 | 105 | 66.7% | ||
2 | 5 | 1 | 0 | 4 | 49 | 89 | 55.1% | ||
0 | 5 | 0 | 0 | 5 | 56 | 88 | 63.6% | ||
Under 10 C | 12 | 6 | 6 | 0 | 0 | 146 | 65 | 224.6% | |
6 | 6 | 3 | 0 | 3 | 142 | 91 | 156.0% | ||
6 | 6 | 3 | 0 | 3 | 97 | 118 | 82.2% | ||
0 | 6 | 0 | 0 | 6 | 46 | 157 | 29.3% | ||
Under 11 A | 8 | 5 | 4 | 0 | 1 | 126 | 48 | 262.5% | |
8 | 5 | 4 | 0 | 1 | 96 | 42 | 228.6% | ||
6 | 5 | 3 | 0 | 2 | 112 | 57 | 196.5% | ||
6 | 5 | 3 | 0 | 2 | 95 | 69 | 137.7% | ||
2 | 5 | 1 | 0 | 4 | 39 | 138 | 28.3% | ||
0 | 5 | 0 | 0 | 5 | 34 | 148 | 23.0% | ||
Under 11 B | 10 | 5 | 5 | 0 | 0 | 86 | 57 | 150.9% | |
8 | 5 | 4 | 0 | 1 | 87 | 59 | 147.5% | ||
4 | 5 | 2 | 0 | 3 | 65 | 69 | 94.2% | ||
4 | 5 | 2 | 0 | 3 | 53 | 57 | 93.0% | ||
4 | 5 | 2 | 0 | 3 | 58 | 80 | 72.5% | ||
0 | 5 | 0 | 0 | 5 | 65 | 92 | 70.7% | ||
Under 11 C | 10 | 5 | 5 | 0 | 0 | 97 | 41 | 236.6% | |
8 | 5 | 4 | 0 | 1 | 86 | 46 | 187.0% | ||
5 | 5 | 2 | 1 | 2 | 74 | 79 | 93.7% | ||
3 | 5 | 1 | 1 | 3 | 57 | 87 | 65.5% | ||
2 | 5 | 0 | 2 | 3 | 58 | 83 | 69.9% | ||
2 | 5 | 0 | 2 | 3 | 59 | 95 | 62.1% | ||
Under 12 A | 10 | 5 | 5 | 0 | 0 | 116 | 60 | 193.3% | |
6 | 5 | 3 | 0 | 2 | 96 | 65 | 147.7% | ||
6 | 5 | 3 | 0 | 2 | 78 | 69 | 113.0% | ||
4 | 5 | 2 | 0 | 3 | 94 | 74 | 127.0% | ||
4 | 5 | 2 | 0 | 3 | 78 | 93 | 83.9% | ||
0 | 5 | 0 | 0 | 5 | 39 | 140 | 27.9% | ||
Under 12 B | 10 | 5 | 5 | 0 | 0 | 133 | 40 | 332.5% | |
8 | 5 | 4 | 0 | 1 | 123 | 57 | 215.8% | ||
6 | 5 | 3 | 0 | 2 | 97 | 67 | 144.8% | ||
4 | 5 | 2 | 0 | 3 | 82 | 86 | 95.3% | ||
2 | 5 | 1 | 0 | 4 | 52 | 117 | 44.4% | ||
0 | 5 | 0 | 0 | 5 | 25 | 145 | 17.2% | ||
Under 13 A | 10 | 5 | 5 | 0 | 0 | 85 | 48 | 177.1% | |
8 | 5 | 4 | 0 | 1 | 110 | 66 | 166.7% | ||
6 | 5 | 3 | 0 | 2 | 104 | 45 | 231.1% | ||
4 | 5 | 2 | 0 | 3 | 69 | 104 | 66.3% | ||
2 | 5 | 1 | 0 | 4 | 53 | 98 | 54.1% | ||
0 | 5 | 0 | 0 | 5 | 43 | 103 | 41.7% | ||
Under 13 B | 10 | 6 | 5 | 0 | 1 | 104 | 57 | 182.5% | |
8 | 6 | 4 | 0 | 2 | 77 | 58 | 132.8% | ||
5 | 6 | 2 | 1 | 3 | 75 | 88 | 85.2% | ||
1 | 6 | 0 | 1 | 5 | 58 | 111 | 52.3% | ||
Under 13 C | 10 | 6 | 5 | 0 | 1 | 134 | 73 | 183.6% | |
8 | 6 | 4 | 0 | 2 | 119 | 100 | 119.0% | ||
6 | 6 | 3 | 0 | 3 | 86 | 90 | 95.6% | ||
0 | 6 | 0 | 0 | 6 | 47 | 123 | 38.2% | ||
Legend:
|