Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
U/10 | 6 | 3 | 3 | 0 | 0 | 44 | 21 | 209.5% | |
6 | 3 | 3 | 0 | 0 | 47 | 24 | 195.8% | ||
6 | 3 | 3 | 0 | 0 | 44 | 38 | 115.8% | ||
5 | 3 | 2 | 1 | 0 | 36 | 27 | 133.3% | ||
4 | 3 | 2 | 0 | 1 | 48 | 22 | 218.2% | ||
4 | 3 | 2 | 0 | 1 | 41 | 28 | 146.4% | ||
4 | 3 | 2 | 0 | 1 | 34 | 29 | 117.2% | ||
3 | 3 | 1 | 1 | 1 | 29 | 27 | 107.4% | ||
2 | 3 | 1 | 0 | 2 | 42 | 47 | 89.4% | ||
1 | 3 | 0 | 1 | 2 | 35 | 54 | 64.8% | ||
1 | 3 | 0 | 1 | 2 | 25 | 44 | 56.8% | ||
0 | 3 | 0 | 0 | 3 | 38 | 50 | 76.0% | ||
0 | 3 | 0 | 0 | 3 | 17 | 36 | 47.2% | ||
0 | 3 | 0 | 0 | 3 | 16 | 49 | 32.7% | ||
U/11 | 6 | 3 | 3 | 0 | 0 | 53 | 10 | 530.0% | |
6 | 3 | 3 | 0 | 0 | 50 | 12 | 416.7% | ||
6 | 3 | 3 | 0 | 0 | 50 | 15 | 333.3% | ||
6 | 3 | 3 | 0 | 0 | 36 | 17 | 211.8% | ||
4 | 3 | 2 | 0 | 1 | 29 | 19 | 152.6% | ||
4 | 3 | 2 | 0 | 1 | 30 | 30 | 100.0% | ||
2 | 3 | 1 | 0 | 2 | 33 | 31 | 106.5% | ||
2 | 3 | 1 | 0 | 2 | 20 | 22 | 90.9% | ||
0 | 3 | 0 | 0 | 3 | 18 | 42 | 42.9% | ||
0 | 3 | 0 | 0 | 3 | 8 | 40 | 20.0% | ||
0 | 3 | 0 | 0 | 3 | 7 | 42 | 16.7% | ||
0 | 3 | 0 | 0 | 3 | 6 | 60 | 10.0% | ||
U/12 | 6 | 3 | 3 | 0 | 0 | 43 | 12 | 358.3% | |
6 | 3 | 3 | 0 | 0 | 49 | 22 | 222.7% | ||
5 | 3 | 2 | 1 | 0 | 43 | 27 | 159.3% | ||
4 | 3 | 2 | 0 | 1 | 39 | 14 | 278.6% | ||
4 | 3 | 2 | 0 | 1 | 37 | 26 | 142.3% | ||
4 | 3 | 2 | 0 | 1 | 37 | 34 | 108.8% | ||
4 | 3 | 2 | 0 | 1 | 30 | 32 | 93.8% | ||
2 | 3 | 1 | 0 | 2 | 20 | 34 | 58.8% | ||
1 | 3 | 0 | 1 | 2 | 19 | 45 | 42.2% | ||
0 | 3 | 0 | 0 | 3 | 24 | 41 | 58.5% | ||
0 | 3 | 0 | 0 | 3 | 20 | 44 | 45.5% | ||
0 | 3 | 0 | 0 | 3 | 19 | 49 | 38.8% | ||
U/13 | 6 | 3 | 3 | 0 | 0 | 39 | 13 | 300.0% | |
5 | 3 | 2 | 1 | 0 | 43 | 30 | 143.3% | ||
4 | 3 | 2 | 0 | 1 | 44 | 26 | 169.2% | ||
4 | 3 | 2 | 0 | 1 | 40 | 27 | 148.1% | ||
4 | 3 | 2 | 0 | 1 | 30 | 26 | 115.4% | ||
4 | 3 | 2 | 0 | 1 | 33 | 29 | 113.8% | ||
3 | 3 | 1 | 1 | 1 | 31 | 34 | 91.2% | ||
2 | 3 | 1 | 0 | 2 | 31 | 28 | 110.7% | ||
2 | 3 | 1 | 0 | 2 | 27 | 28 | 96.4% | ||
2 | 3 | 1 | 0 | 2 | 17 | 21 | 81.0% | ||
0 | 3 | 0 | 0 | 3 | 33 | 49 | 67.3% | ||
0 | 3 | 0 | 0 | 3 | 5 | 62 | 8.1% | ||
Legend:
|