Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
U/10 | 6 | 3 | 3 | 0 | 0 | 60 | 10 | 600.0% | |
6 | 3 | 3 | 0 | 0 | 41 | 21 | 195.2% | ||
4 | 3 | 2 | 0 | 1 | 51 | 28 | 182.1% | ||
4 | 3 | 2 | 0 | 1 | 41 | 24 | 170.8% | ||
4 | 3 | 2 | 0 | 1 | 36 | 22 | 163.6% | ||
4 | 3 | 2 | 0 | 1 | 46 | 32 | 143.8% | ||
4 | 3 | 2 | 0 | 1 | 37 | 34 | 108.8% | ||
4 | 3 | 2 | 0 | 1 | 33 | 34 | 97.1% | ||
3 | 3 | 1 | 1 | 1 | 24 | 40 | 60.0% | ||
2 | 3 | 1 | 0 | 2 | 12 | 34 | 35.3% | ||
1 | 3 | 0 | 1 | 2 | 28 | 41 | 68.3% | ||
0 | 3 | 0 | 0 | 3 | 18 | 33 | 54.5% | ||
0 | 3 | 0 | 0 | 3 | 21 | 53 | 39.6% | ||
0 | 3 | 0 | 0 | 3 | 14 | 56 | 25.0% | ||
U/11 | 6 | 3 | 3 | 0 | 0 | 46 | 22 | 209.1% | |
6 | 3 | 3 | 0 | 0 | 46 | 23 | 200.0% | ||
4 | 3 | 2 | 0 | 1 | 41 | 15 | 273.3% | ||
4 | 3 | 2 | 0 | 1 | 35 | 16 | 218.8% | ||
4 | 3 | 2 | 0 | 1 | 31 | 23 | 134.8% | ||
4 | 3 | 2 | 0 | 1 | 43 | 35 | 122.9% | ||
4 | 3 | 2 | 0 | 1 | 33 | 31 | 106.5% | ||
3 | 3 | 1 | 1 | 1 | 38 | 30 | 126.7% | ||
3 | 3 | 1 | 1 | 1 | 20 | 23 | 87.0% | ||
2 | 3 | 1 | 0 | 2 | 22 | 28 | 78.6% | ||
2 | 3 | 1 | 0 | 2 | 19 | 34 | 55.9% | ||
0 | 3 | 0 | 0 | 3 | 13 | 41 | 31.7% | ||
0 | 3 | 0 | 0 | 3 | 10 | 32 | 31.3% | ||
0 | 3 | 0 | 0 | 3 | 19 | 63 | 30.2% | ||
U/12 | 6 | 3 | 3 | 0 | 0 | 48 | 4 | 1200.0% | |
6 | 3 | 3 | 0 | 0 | 34 | 27 | 125.9% | ||
5 | 3 | 2 | 1 | 0 | 50 | 28 | 178.6% | ||
5 | 3 | 2 | 1 | 0 | 40 | 34 | 117.6% | ||
4 | 3 | 2 | 0 | 1 | 28 | 29 | 96.6% | ||
4 | 3 | 2 | 0 | 1 | 24 | 42 | 57.1% | ||
2 | 3 | 1 | 0 | 2 | 27 | 18 | 150.0% | ||
2 | 3 | 1 | 0 | 2 | 47 | 43 | 109.3% | ||
2 | 3 | 1 | 0 | 2 | 46 | 43 | 107.0% | ||
2 | 3 | 1 | 0 | 2 | 32 | 32 | 100.0% | ||
2 | 3 | 1 | 0 | 2 | 32 | 38 | 84.2% | ||
2 | 3 | 1 | 0 | 2 | 28 | 49 | 57.1% | ||
0 | 3 | 0 | 0 | 3 | 19 | 36 | 52.8% | ||
0 | 3 | 0 | 0 | 3 | 14 | 46 | 30.4% | ||
U/13 | 6 | 3 | 3 | 0 | 0 | 51 | 24 | 212.5% | |
6 | 3 | 3 | 0 | 0 | 40 | 19 | 210.5% | ||
6 | 3 | 3 | 0 | 0 | 45 | 24 | 187.5% | ||
4 | 3 | 2 | 0 | 1 | 47 | 26 | 180.8% | ||
4 | 3 | 2 | 0 | 1 | 32 | 18 | 177.8% | ||
4 | 3 | 2 | 0 | 1 | 34 | 23 | 147.8% | ||
4 | 3 | 2 | 0 | 1 | 35 | 33 | 106.1% | ||
2 | 3 | 1 | 0 | 2 | 36 | 38 | 94.7% | ||
2 | 3 | 1 | 0 | 2 | 34 | 38 | 89.5% | ||
2 | 3 | 1 | 0 | 2 | 22 | 27 | 81.5% | ||
2 | 3 | 1 | 0 | 2 | 23 | 39 | 59.0% | ||
0 | 3 | 0 | 0 | 3 | 17 | 42 | 40.5% | ||
0 | 3 | 0 | 0 | 3 | 19 | 52 | 36.5% | ||
0 | 3 | 0 | 0 | 3 | 18 | 50 | 36.0% | ||
Legend:
|