Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
U/10 | 6 | 3 | 3 | 0 | 0 | 36 | 13 | 276.9% | |
5 | 3 | 2 | 1 | 0 | 30 | 25 | 120.0% | ||
3 | 3 | 1 | 1 | 1 | 37 | 24 | 154.2% | ||
3 | 3 | 1 | 1 | 1 | 21 | 24 | 87.5% | ||
3 | 3 | 1 | 1 | 1 | 28 | 41 | 68.3% | ||
2 | 3 | 1 | 0 | 2 | 38 | 35 | 108.6% | ||
2 | 3 | 1 | 0 | 2 | 16 | 26 | 61.5% | ||
0 | 3 | 0 | 0 | 3 | 0 | 18 | 0.0% | ||
U/11 | 6 | 3 | 3 | 0 | 0 | 64 | 8 | 800.0% | |
6 | 3 | 3 | 0 | 0 | 44 | 9 | 488.9% | ||
6 | 3 | 3 | 0 | 0 | 46 | 23 | 200.0% | ||
4 | 3 | 2 | 0 | 1 | 27 | 14 | 192.9% | ||
4 | 3 | 2 | 0 | 1 | 31 | 24 | 129.2% | ||
4 | 3 | 2 | 0 | 1 | 19 | 23 | 82.6% | ||
3 | 3 | 1 | 1 | 1 | 30 | 25 | 120.0% | ||
3 | 3 | 1 | 1 | 1 | 35 | 32 | 109.4% | ||
3 | 3 | 1 | 1 | 1 | 26 | 26 | 100.0% | ||
2 | 3 | 1 | 0 | 2 | 25 | 42 | 59.5% | ||
1 | 3 | 0 | 1 | 2 | 18 | 50 | 36.0% | ||
0 | 3 | 0 | 0 | 3 | 26 | 51 | 51.0% | ||
0 | 3 | 0 | 0 | 3 | 17 | 44 | 38.6% | ||
0 | 3 | 0 | 0 | 3 | 6 | 43 | 14.0% | ||
U/12 | 6 | 3 | 3 | 0 | 0 | 48 | 11 | 436.4% | |
6 | 3 | 3 | 0 | 0 | 42 | 12 | 350.0% | ||
6 | 3 | 3 | 0 | 0 | 50 | 15 | 333.3% | ||
5 | 3 | 2 | 1 | 0 | 34 | 15 | 226.7% | ||
5 | 3 | 2 | 1 | 0 | 34 | 31 | 109.7% | ||
3 | 3 | 1 | 1 | 1 | 28 | 34 | 82.4% | ||
2 | 3 | 1 | 0 | 2 | 35 | 38 | 92.1% | ||
2 | 3 | 1 | 0 | 2 | 24 | 35 | 68.6% | ||
1 | 3 | 0 | 1 | 2 | 23 | 38 | 60.5% | ||
0 | 3 | 0 | 0 | 3 | 17 | 42 | 40.5% | ||
0 | 3 | 0 | 0 | 3 | 18 | 48 | 37.5% | ||
0 | 3 | 0 | 0 | 3 | 12 | 46 | 26.1% | ||
U/13 | 6 | 3 | 3 | 0 | 0 | 44 | 12 | 366.7% | |
6 | 3 | 3 | 0 | 0 | 29 | 8 | 362.5% | ||
6 | 3 | 3 | 0 | 0 | 47 | 18 | 261.1% | ||
6 | 3 | 3 | 0 | 0 | 37 | 23 | 160.9% | ||
4 | 3 | 2 | 0 | 1 | 31 | 14 | 221.4% | ||
4 | 3 | 2 | 0 | 1 | 29 | 14 | 207.1% | ||
4 | 3 | 2 | 0 | 1 | 39 | 37 | 105.4% | ||
4 | 3 | 2 | 0 | 1 | 40 | 38 | 105.3% | ||
2 | 3 | 1 | 0 | 2 | 31 | 24 | 129.2% | ||
2 | 3 | 1 | 0 | 2 | 33 | 30 | 110.0% | ||
2 | 3 | 1 | 0 | 2 | 16 | 41 | 39.0% | ||
1 | 3 | 0 | 1 | 2 | 28 | 42 | 66.7% | ||
1 | 3 | 0 | 1 | 2 | 22 | 39 | 56.4% | ||
0 | 3 | 0 | 0 | 3 | 24 | 43 | 55.8% | ||
0 | 3 | 0 | 0 | 3 | 10 | 34 | 29.4% | ||
0 | 3 | 0 | 0 | 3 | 10 | 53 | 18.9% | ||
Legend:
|