Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
U/10 | 6 | 3 | 3 | 0 | 0 | 43 | 24 | 179.2% | |
4 | 3 | 2 | 0 | 1 | 34 | 20 | 170.0% | ||
4 | 3 | 2 | 0 | 1 | 43 | 26 | 165.4% | ||
4 | 3 | 2 | 0 | 1 | 30 | 25 | 120.0% | ||
2 | 3 | 1 | 0 | 2 | 23 | 23 | 100.0% | ||
2 | 3 | 1 | 0 | 2 | 27 | 31 | 87.1% | ||
2 | 3 | 1 | 0 | 2 | 20 | 47 | 42.6% | ||
0 | 3 | 0 | 0 | 3 | 16 | 40 | 40.0% | ||
U/11 | 6 | 3 | 3 | 0 | 0 | 36 | 22 | 163.6% | |
5 | 3 | 2 | 1 | 0 | 31 | 21 | 147.6% | ||
4 | 3 | 2 | 0 | 1 | 36 | 19 | 189.5% | ||
4 | 3 | 2 | 0 | 1 | 22 | 22 | 100.0% | ||
3 | 3 | 1 | 1 | 1 | 24 | 29 | 82.8% | ||
2 | 3 | 1 | 0 | 2 | 21 | 28 | 75.0% | ||
0 | 3 | 0 | 0 | 3 | 16 | 22 | 72.7% | ||
0 | 3 | 0 | 0 | 3 | 16 | 39 | 41.0% | ||
U/12 | 6 | 3 | 3 | 0 | 0 | 25 | 3 | 833.3% | |
6 | 3 | 3 | 0 | 0 | 41 | 8 | 512.5% | ||
6 | 3 | 3 | 0 | 0 | 43 | 10 | 430.0% | ||
6 | 3 | 3 | 0 | 0 | 31 | 22 | 140.9% | ||
4 | 3 | 2 | 0 | 1 | 30 | 11 | 272.7% | ||
4 | 3 | 2 | 0 | 1 | 36 | 21 | 171.4% | ||
2 | 3 | 1 | 0 | 2 | 25 | 31 | 80.6% | ||
2 | 3 | 1 | 0 | 2 | 30 | 38 | 78.9% | ||
2 | 3 | 1 | 0 | 2 | 25 | 37 | 67.6% | ||
2 | 3 | 1 | 0 | 2 | 16 | 33 | 48.5% | ||
1 | 3 | 0 | 1 | 2 | 27 | 35 | 77.1% | ||
1 | 3 | 0 | 1 | 2 | 14 | 34 | 41.2% | ||
0 | 3 | 0 | 0 | 3 | 17 | 52 | 32.7% | ||
0 | 3 | 0 | 0 | 3 | 9 | 34 | 26.5% | ||
U/13 | 6 | 3 | 3 | 0 | 0 | 54 | 14 | 385.7% | |
6 | 3 | 3 | 0 | 0 | 39 | 13 | 300.0% | ||
6 | 3 | 3 | 0 | 0 | 35 | 17 | 205.9% | ||
6 | 3 | 3 | 0 | 0 | 36 | 22 | 163.6% | ||
4 | 3 | 2 | 0 | 1 | 38 | 24 | 158.3% | ||
4 | 3 | 2 | 0 | 1 | 31 | 25 | 124.0% | ||
2 | 3 | 1 | 0 | 2 | 26 | 38 | 68.4% | ||
2 | 3 | 1 | 0 | 2 | 22 | 34 | 64.7% | ||
2 | 3 | 1 | 0 | 2 | 26 | 45 | 57.8% | ||
2 | 3 | 1 | 0 | 2 | 16 | 34 | 47.1% | ||
1 | 3 | 0 | 1 | 2 | 15 | 27 | 55.6% | ||
1 | 3 | 0 | 1 | 2 | 17 | 34 | 50.0% | ||
0 | 3 | 0 | 0 | 3 | 21 | 33 | 63.6% | ||
0 | 3 | 0 | 0 | 3 | 20 | 36 | 55.6% | ||
Legend:
|