Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 8 | 4 | 4 | 0 | 0 | 111 | 24 | 462.5% | |
8 | 4 | 4 | 0 | 0 | 78 | 25 | 312.0% | ||
4 | 4 | 2 | 0 | 2 | 53 | 70 | 75.7% | ||
3 | 4 | 1 | 1 | 2 | 50 | 67 | 74.6% | ||
1 | 4 | 0 | 1 | 3 | 50 | 76 | 65.8% | ||
0 | 4 | 0 | 0 | 4 | 21 | 101 | 20.8% | ||
Under 9 B | 8 | 4 | 4 | 0 | 0 | 110 | 41 | 268.3% | |
6 | 4 | 3 | 0 | 1 | 77 | 62 | 124.2% | ||
4 | 4 | 2 | 0 | 2 | 63 | 71 | 88.7% | ||
4 | 4 | 2 | 0 | 2 | 66 | 91 | 72.5% | ||
2 | 4 | 1 | 0 | 3 | 62 | 85 | 72.9% | ||
0 | 4 | 0 | 0 | 4 | 50 | 78 | 64.1% | ||
Under 9 C | 8 | 4 | 4 | 0 | 0 | 84 | 34 | 247.1% | |
6 | 4 | 3 | 0 | 1 | 82 | 27 | 303.7% | ||
4 | 4 | 2 | 0 | 2 | 53 | 86 | 61.6% | ||
2 | 4 | 1 | 0 | 3 | 44 | 71 | 62.0% | ||
0 | 4 | 0 | 0 | 4 | 53 | 98 | 54.1% | ||
Under 10 A | 8 | 4 | 4 | 0 | 0 | 100 | 44 | 227.3% | |
6 | 4 | 3 | 0 | 1 | 64 | 35 | 182.9% | ||
6 | 4 | 3 | 0 | 1 | 49 | 45 | 108.9% | ||
2 | 4 | 1 | 0 | 3 | 43 | 54 | 79.6% | ||
2 | 4 | 1 | 0 | 3 | 36 | 61 | 59.0% | ||
0 | 4 | 0 | 0 | 4 | 24 | 77 | 31.2% | ||
Under 10 B | 8 | 4 | 4 | 0 | 0 | 81 | 55 | 147.3% | |
4 | 4 | 2 | 0 | 2 | 71 | 68 | 104.4% | ||
2 | 4 | 1 | 0 | 3 | 58 | 62 | 93.5% | ||
2 | 4 | 1 | 0 | 3 | 51 | 76 | 67.1% | ||
Under 10 C | 8 | 4 | 4 | 0 | 0 | 95 | 24 | 395.8% | |
6 | 4 | 3 | 0 | 1 | 84 | 54 | 155.6% | ||
4 | 4 | 2 | 0 | 2 | 67 | 67 | 100.0% | ||
2 | 4 | 1 | 0 | 3 | 56 | 79 | 70.9% | ||
0 | 4 | 0 | 0 | 4 | 19 | 97 | 19.6% | ||
Under 11 A | 8 | 4 | 4 | 0 | 0 | 97 | 33 | 293.9% | |
6 | 4 | 3 | 0 | 1 | 77 | 45 | 171.1% | ||
4 | 4 | 2 | 0 | 2 | 55 | 73 | 75.3% | ||
2 | 4 | 1 | 0 | 3 | 55 | 72 | 76.4% | ||
2 | 4 | 1 | 0 | 3 | 43 | 72 | 59.7% | ||
2 | 4 | 1 | 0 | 3 | 42 | 74 | 56.8% | ||
Under 11 B | 8 | 4 | 4 | 0 | 0 | 72 | 33 | 218.2% | |
6 | 4 | 3 | 0 | 1 | 72 | 43 | 167.4% | ||
6 | 4 | 3 | 0 | 1 | 59 | 39 | 151.3% | ||
4 | 4 | 2 | 0 | 2 | 61 | 54 | 113.0% | ||
2 | 4 | 1 | 0 | 3 | 68 | 63 | 107.9% | ||
2 | 4 | 1 | 0 | 3 | 55 | 64 | 85.9% | ||
0 | 4 | 0 | 0 | 4 | 22 | 113 | 19.5% | ||
Under 12 A | 6 | 4 | 3 | 0 | 1 | 68 | 42 | 161.9% | |
6 | 4 | 3 | 0 | 1 | 87 | 54 | 161.1% | ||
6 | 4 | 3 | 0 | 1 | 65 | 44 | 147.7% | ||
4 | 4 | 2 | 0 | 2 | 50 | 55 | 90.9% | ||
2 | 4 | 1 | 0 | 3 | 58 | 79 | 73.4% | ||
0 | 4 | 0 | 0 | 4 | 48 | 102 | 47.1% | ||
Under 12 B | 8 | 4 | 4 | 0 | 0 | 122 | 43 | 283.7% | |
8 | 4 | 4 | 0 | 0 | 108 | 56 | 192.9% | ||
4 | 4 | 2 | 0 | 2 | 50 | 88 | 56.8% | ||
3 | 4 | 1 | 1 | 2 | 75 | 74 | 101.4% | ||
1 | 4 | 0 | 1 | 3 | 55 | 76 | 72.4% | ||
0 | 4 | 0 | 0 | 4 | 41 | 114 | 36.0% | ||
Under 12 C | 8 | 4 | 4 | 0 | 0 | 93 | 34 | 273.5% | |
6 | 4 | 3 | 0 | 1 | 72 | 50 | 144.0% | ||
5 | 4 | 2 | 1 | 1 | 58 | 57 | 101.8% | ||
3 | 4 | 1 | 1 | 2 | 55 | 60 | 91.7% | ||
2 | 4 | 1 | 0 | 3 | 53 | 98 | 54.1% | ||
0 | 4 | 0 | 0 | 4 | 48 | 80 | 60.0% | ||
Under 13 A | 8 | 4 | 4 | 0 | 0 | 96 | 27 | 355.6% | |
6 | 4 | 3 | 0 | 1 | 75 | 50 | 150.0% | ||
6 | 4 | 3 | 0 | 1 | 80 | 60 | 133.3% | ||
2 | 4 | 1 | 0 | 3 | 61 | 74 | 82.4% | ||
2 | 4 | 1 | 0 | 3 | 36 | 79 | 45.6% | ||
0 | 4 | 0 | 0 | 4 | 43 | 101 | 42.6% | ||
Under 13 B | 8 | 4 | 4 | 0 | 0 | 87 | 43 | 202.3% | |
8 | 4 | 4 | 0 | 0 | 92 | 52 | 176.9% | ||
4 | 4 | 2 | 0 | 2 | 64 | 49 | 130.6% | ||
4 | 4 | 2 | 0 | 2 | 63 | 57 | 110.5% | ||
2 | 4 | 1 | 0 | 3 | 69 | 76 | 90.8% | ||
2 | 4 | 1 | 0 | 3 | 69 | 100 | 69.0% | ||
0 | 4 | 0 | 0 | 4 | 41 | 108 | 38.0% | ||
Legend:
|