Initial Ladder after 3 rounds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Team | P | G | W | D | L | RF | RA | Pct |
U/10 | 6 | 3 | 3 | 0 | 0 | 63 | 17 | 370.6% | |
6 | 3 | 3 | 0 | 0 | 48 | 19 | 252.6% | ||
5 | 3 | 2 | 1 | 0 | 50 | 48 | 104.2% | ||
4 | 3 | 2 | 0 | 1 | 37 | 21 | 176.2% | ||
4 | 3 | 2 | 0 | 1 | 44 | 29 | 151.7% | ||
4 | 3 | 2 | 0 | 1 | 37 | 30 | 123.3% | ||
4 | 3 | 2 | 0 | 1 | 40 | 37 | 108.1% | ||
2 | 3 | 1 | 0 | 2 | 20 | 56 | 35.7% | ||
1 | 3 | 0 | 1 | 2 | 34 | 46 | 73.9% | ||
0 | 3 | 0 | 0 | 3 | 41 | 47 | 87.2% | ||
0 | 3 | 0 | 0 | 3 | 30 | 53 | 56.6% | ||
0 | 3 | 0 | 0 | 3 | 12 | 53 | 22.6% | ||
U/11 | 6 | 3 | 3 | 0 | 0 | 48 | 10 | 480.0% | |
6 | 3 | 3 | 0 | 0 | 24 | 9 | 266.7% | ||
4 | 3 | 2 | 0 | 1 | 54 | 10 | 540.0% | ||
4 | 3 | 2 | 0 | 1 | 49 | 15 | 326.7% | ||
4 | 3 | 2 | 0 | 1 | 33 | 23 | 143.5% | ||
4 | 3 | 2 | 0 | 1 | 28 | 21 | 133.3% | ||
4 | 3 | 2 | 0 | 1 | 29 | 25 | 116.0% | ||
2 | 3 | 1 | 0 | 2 | 23 | 21 | 109.5% | ||
2 | 3 | 1 | 0 | 2 | 20 | 39 | 51.3% | ||
2 | 3 | 1 | 0 | 2 | 16 | 34 | 47.1% | ||
2 | 3 | 1 | 0 | 2 | 17 | 42 | 40.5% | ||
2 | 3 | 1 | 0 | 2 | 8 | 37 | 21.6% | ||
0 | 3 | 0 | 0 | 3 | 15 | 51 | 29.4% | ||
0 | 3 | 0 | 0 | 3 | 0 | 27 | 0.0% | ||
U/12 | 6 | 3 | 3 | 0 | 0 | 46 | 6 | 766.7% | |
6 | 3 | 3 | 0 | 0 | 46 | 16 | 287.5% | ||
6 | 3 | 3 | 0 | 0 | 44 | 17 | 258.8% | ||
4 | 3 | 2 | 0 | 1 | 26 | 34 | 76.5% | ||
3 | 3 | 1 | 1 | 1 | 30 | 28 | 107.1% | ||
3 | 3 | 1 | 1 | 1 | 25 | 40 | 62.5% | ||
2 | 3 | 1 | 0 | 2 | 34 | 30 | 113.3% | ||
2 | 3 | 1 | 0 | 2 | 30 | 29 | 103.4% | ||
2 | 3 | 1 | 0 | 2 | 29 | 40 | 72.5% | ||
2 | 3 | 1 | 0 | 2 | 15 | 25 | 60.0% | ||
0 | 3 | 0 | 0 | 3 | 14 | 47 | 29.8% | ||
0 | 3 | 0 | 0 | 3 | 0 | 27 | 0.0% | ||
U/13 | 6 | 3 | 3 | 0 | 0 | 66 | 5 | 1320.0% | |
6 | 3 | 3 | 0 | 0 | 59 | 10 | 590.0% | ||
6 | 3 | 3 | 0 | 0 | 67 | 17 | 394.1% | ||
6 | 3 | 3 | 0 | 0 | 53 | 23 | 230.4% | ||
4 | 3 | 2 | 0 | 1 | 47 | 30 | 156.7% | ||
4 | 3 | 2 | 0 | 1 | 29 | 31 | 93.5% | ||
2 | 3 | 1 | 0 | 2 | 27 | 25 | 108.0% | ||
2 | 3 | 1 | 0 | 2 | 32 | 50 | 64.0% | ||
2 | 3 | 1 | 0 | 2 | 27 | 43 | 62.8% | ||
2 | 3 | 1 | 0 | 2 | 28 | 47 | 59.6% | ||
2 | 3 | 1 | 0 | 2 | 27 | 49 | 55.1% | ||
0 | 3 | 0 | 0 | 3 | 22 | 53 | 41.5% | ||
0 | 3 | 0 | 0 | 3 | 18 | 61 | 29.5% | ||
0 | 3 | 0 | 0 | 3 | 4 | 62 | 6.5% | ||
Legend:
|