Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 10 | 5 | 5 | 0 | 0 | 122 | 27 | 451.9% | |
6 | 5 | 3 | 0 | 2 | 93 | 54 | 172.2% | ||
6 | 5 | 3 | 0 | 2 | 85 | 67 | 126.9% | ||
6 | 5 | 3 | 0 | 2 | 61 | 85 | 71.8% | ||
2 | 5 | 1 | 0 | 4 | 50 | 94 | 53.2% | ||
0 | 5 | 0 | 0 | 5 | 37 | 121 | 30.6% | ||
Under 9 B | 12 | 6 | 6 | 0 | 0 | 159 | 29 | 548.3% | |
8 | 6 | 4 | 0 | 2 | 101 | 79 | 127.8% | ||
8 | 6 | 4 | 0 | 2 | 82 | 72 | 113.9% | ||
6 | 6 | 3 | 0 | 3 | 87 | 105 | 82.9% | ||
4 | 6 | 2 | 0 | 4 | 79 | 102 | 77.5% | ||
2 | 6 | 1 | 0 | 5 | 79 | 124 | 63.7% | ||
2 | 6 | 1 | 0 | 5 | 59 | 135 | 43.7% | ||
Under 9 C | 10 | 6 | 5 | 0 | 1 | 127 | 79 | 160.8% | |
10 | 6 | 5 | 0 | 1 | 117 | 73 | 160.3% | ||
4 | 6 | 2 | 0 | 4 | 79 | 108 | 73.1% | ||
0 | 6 | 0 | 0 | 6 | 60 | 123 | 48.8% | ||
Under 10 A | 8 | 5 | 4 | 0 | 1 | 92 | 44 | 209.1% | |
8 | 5 | 4 | 0 | 1 | 97 | 78 | 124.4% | ||
6 | 5 | 3 | 0 | 2 | 101 | 74 | 136.5% | ||
4 | 5 | 2 | 0 | 3 | 56 | 72 | 77.8% | ||
4 | 5 | 2 | 0 | 3 | 64 | 91 | 70.3% | ||
0 | 5 | 0 | 0 | 5 | 42 | 93 | 45.2% | ||
Under 10 B | 10 | 6 | 5 | 0 | 1 | 135 | 83 | 162.7% | |
10 | 6 | 5 | 0 | 1 | 110 | 70 | 157.1% | ||
8 | 6 | 4 | 0 | 2 | 95 | 85 | 111.8% | ||
6 | 6 | 3 | 0 | 3 | 115 | 99 | 116.2% | ||
6 | 6 | 3 | 0 | 3 | 117 | 108 | 108.3% | ||
2 | 6 | 1 | 0 | 5 | 66 | 130 | 50.8% | ||
0 | 6 | 0 | 0 | 6 | 56 | 119 | 47.1% | ||
Under 10 C | 12 | 6 | 6 | 0 | 0 | 152 | 45 | 337.8% | |
6 | 6 | 3 | 0 | 3 | 112 | 122 | 91.8% | ||
6 | 6 | 3 | 0 | 3 | 99 | 122 | 81.1% | ||
0 | 6 | 0 | 0 | 6 | 78 | 152 | 51.3% | ||
Under 11 A | 9 | 5 | 4 | 1 | 0 | 86 | 33 | 260.6% | |
8 | 5 | 4 | 0 | 1 | 100 | 53 | 188.7% | ||
7 | 5 | 3 | 1 | 1 | 91 | 53 | 171.7% | ||
4 | 5 | 2 | 0 | 3 | 64 | 74 | 86.5% | ||
2 | 5 | 1 | 0 | 4 | 55 | 83 | 66.3% | ||
0 | 5 | 0 | 0 | 5 | 23 | 123 | 18.7% | ||
Under 11 B | 12 | 6 | 6 | 0 | 0 | 175 | 27 | 648.1% | |
10 | 6 | 5 | 0 | 1 | 118 | 73 | 161.6% | ||
8 | 6 | 4 | 0 | 2 | 108 | 78 | 138.5% | ||
6 | 6 | 3 | 0 | 3 | 84 | 96 | 87.5% | ||
4 | 6 | 2 | 0 | 4 | 103 | 83 | 124.1% | ||
2 | 6 | 1 | 0 | 5 | 57 | 149 | 38.3% | ||
0 | 6 | 0 | 0 | 6 | 40 | 179 | 22.3% | ||
Under 11 C | 10 | 6 | 5 | 0 | 1 | 115 | 81 | 142.0% | |
6 | 6 | 3 | 0 | 3 | 102 | 74 | 137.8% | ||
6 | 6 | 3 | 0 | 3 | 94 | 77 | 122.1% | ||
2 | 6 | 1 | 0 | 5 | 64 | 143 | 44.8% | ||
Under 11 Girls | 8 | 4 | 4 | 0 | 0 | 94 | 29 | 324.1% | |
4 | 5 | 2 | 0 | 3 | 49 | 103 | 47.6% | ||
2 | 5 | 1 | 0 | 4 | 79 | 90 | 87.8% | ||
Under 12 A | 8 | 5 | 4 | 0 | 1 | 99 | 45 | 220.0% | |
8 | 5 | 4 | 0 | 1 | 83 | 52 | 159.6% | ||
6 | 5 | 3 | 0 | 2 | 62 | 59 | 105.1% | ||
4 | 5 | 2 | 0 | 3 | 81 | 82 | 98.8% | ||
4 | 5 | 2 | 0 | 3 | 65 | 69 | 94.2% | ||
0 | 5 | 0 | 0 | 5 | 23 | 106 | 21.7% | ||
Under 12 B | 12 | 6 | 6 | 0 | 0 | 138 | 26 | 530.8% | |
10 | 6 | 5 | 0 | 1 | 99 | 69 | 143.5% | ||
6 | 6 | 3 | 0 | 3 | 79 | 81 | 97.5% | ||
6 | 6 | 3 | 0 | 3 | 69 | 96 | 71.9% | ||
4 | 6 | 2 | 0 | 4 | 60 | 72 | 83.3% | ||
2 | 6 | 1 | 0 | 5 | 65 | 115 | 56.5% | ||
2 | 6 | 1 | 0 | 5 | 58 | 109 | 53.2% | ||
Under 12 C | 10 | 6 | 5 | 0 | 1 | 103 | 71 | 145.1% | |
8 | 6 | 4 | 0 | 2 | 129 | 91 | 141.8% | ||
4 | 6 | 2 | 0 | 4 | 91 | 117 | 77.8% | ||
2 | 6 | 1 | 0 | 5 | 77 | 121 | 63.6% | ||
Under 13 A | 10 | 5 | 5 | 0 | 0 | 135 | 32 | 421.9% | |
8 | 5 | 4 | 0 | 1 | 83 | 29 | 286.2% | ||
6 | 5 | 3 | 0 | 2 | 74 | 43 | 172.1% | ||
4 | 5 | 2 | 0 | 3 | 54 | 80 | 67.5% | ||
2 | 5 | 1 | 0 | 4 | 47 | 118 | 39.8% | ||
0 | 5 | 0 | 0 | 5 | 34 | 125 | 27.2% | ||
Under 13 B | 10 | 5 | 5 | 0 | 0 | 118 | 54 | 218.5% | |
6 | 5 | 3 | 0 | 2 | 98 | 44 | 222.7% | ||
6 | 5 | 3 | 0 | 2 | 86 | 75 | 114.7% | ||
6 | 5 | 3 | 0 | 2 | 76 | 77 | 98.7% | ||
2 | 5 | 1 | 0 | 4 | 54 | 92 | 58.7% | ||
0 | 5 | 0 | 0 | 5 | 40 | 130 | 30.8% | ||
Under 13 Girls | 8 | 4 | 4 | 0 | 0 | 131 | 35 | 374.3% | |
6 | 5 | 3 | 0 | 2 | 93 | 81 | 114.8% | ||
0 | 5 | 0 | 0 | 5 | 38 | 146 | 26.0% | ||
Legend:
|