Division | Team | P | G | W | D | L | RF | RA | Pct |
---|---|---|---|---|---|---|---|---|---|
Under 9 A | 10 | 5 | 5 | 0 | 0 | 132 | 47 | 280.9% | |
7 | 5 | 3 | 1 | 1 | 83 | 45 | 184.4% | ||
6 | 5 | 3 | 0 | 2 | 83 | 65 | 127.7% | ||
4 | 5 | 2 | 0 | 3 | 73 | 113 | 64.6% | ||
3 | 5 | 1 | 1 | 3 | 61 | 96 | 63.5% | ||
0 | 5 | 0 | 0 | 5 | 65 | 131 | 49.6% | ||
Under 9 B | 12 | 6 | 6 | 0 | 0 | 149 | 57 | 261.4% | |
10 | 6 | 5 | 0 | 1 | 100 | 69 | 144.9% | ||
8 | 6 | 4 | 0 | 2 | 97 | 98 | 99.0% | ||
6 | 6 | 3 | 0 | 3 | 94 | 101 | 93.1% | ||
4 | 6 | 2 | 0 | 4 | 83 | 116 | 71.6% | ||
2 | 6 | 1 | 0 | 5 | 95 | 127 | 74.8% | ||
0 | 6 | 0 | 0 | 6 | 81 | 131 | 61.8% | ||
Under 9 C | 12 | 6 | 6 | 0 | 0 | 114 | 44 | 259.1% | |
6 | 6 | 3 | 0 | 3 | 54 | 66 | 81.8% | ||
4 | 6 | 2 | 0 | 4 | 62 | 83 | 74.7% | ||
2 | 6 | 1 | 0 | 5 | 61 | 98 | 62.2% | ||
Under 10 A | 10 | 5 | 5 | 0 | 0 | 107 | 13 | 823.1% | |
8 | 5 | 4 | 0 | 1 | 78 | 48 | 162.5% | ||
5 | 5 | 2 | 1 | 2 | 69 | 79 | 87.3% | ||
4 | 5 | 1 | 2 | 2 | 53 | 64 | 82.8% | ||
3 | 5 | 1 | 1 | 3 | 56 | 90 | 62.2% | ||
0 | 5 | 0 | 0 | 5 | 31 | 100 | 31.0% | ||
Under 10 B | 8 | 5 | 4 | 0 | 1 | 91 | 51 | 178.4% | |
7 | 5 | 3 | 1 | 1 | 94 | 46 | 204.3% | ||
7 | 5 | 3 | 1 | 1 | 63 | 52 | 121.2% | ||
4 | 5 | 2 | 0 | 3 | 53 | 65 | 81.5% | ||
3 | 5 | 1 | 1 | 3 | 56 | 79 | 70.9% | ||
1 | 5 | 0 | 1 | 4 | 38 | 102 | 37.3% | ||
Under 10 C | 10 | 5 | 5 | 0 | 0 | 122 | 49 | 249.0% | |
8 | 5 | 4 | 0 | 1 | 91 | 74 | 123.0% | ||
6 | 5 | 3 | 0 | 2 | 86 | 75 | 114.7% | ||
4 | 5 | 2 | 0 | 3 | 80 | 70 | 114.3% | ||
2 | 5 | 1 | 0 | 4 | 67 | 93 | 72.0% | ||
0 | 5 | 0 | 0 | 5 | 44 | 129 | 34.1% | ||
Under 11 A | 10 | 5 | 5 | 0 | 0 | 69 | 40 | 172.5% | |
8 | 5 | 4 | 0 | 1 | 74 | 45 | 164.4% | ||
6 | 5 | 3 | 0 | 2 | 75 | 62 | 121.0% | ||
4 | 5 | 2 | 0 | 3 | 62 | 69 | 89.9% | ||
1 | 5 | 0 | 1 | 4 | 68 | 96 | 70.8% | ||
1 | 5 | 0 | 1 | 4 | 57 | 93 | 61.3% | ||
Under 11 B | 8 | 5 | 4 | 0 | 1 | 90 | 67 | 134.3% | |
8 | 5 | 4 | 0 | 1 | 80 | 64 | 125.0% | ||
6 | 5 | 3 | 0 | 2 | 83 | 78 | 106.4% | ||
4 | 5 | 2 | 0 | 3 | 93 | 94 | 98.9% | ||
2 | 5 | 1 | 0 | 4 | 89 | 105 | 84.8% | ||
2 | 5 | 1 | 0 | 4 | 59 | 86 | 68.6% | ||
Under 11 C | 10 | 5 | 5 | 0 | 0 | 94 | 49 | 191.8% | |
8 | 5 | 4 | 0 | 1 | 78 | 62 | 125.8% | ||
4 | 5 | 2 | 0 | 3 | 77 | 64 | 120.3% | ||
4 | 5 | 2 | 0 | 3 | 76 | 85 | 89.4% | ||
4 | 5 | 2 | 0 | 3 | 72 | 96 | 75.0% | ||
0 | 5 | 0 | 0 | 5 | 62 | 103 | 60.2% | ||
Under 12 A | 8 | 5 | 4 | 0 | 1 | 76 | 55 | 138.2% | |
8 | 5 | 4 | 0 | 1 | 72 | 61 | 118.0% | ||
6 | 5 | 3 | 0 | 2 | 82 | 59 | 139.0% | ||
6 | 5 | 3 | 0 | 2 | 64 | 49 | 130.6% | ||
2 | 5 | 1 | 0 | 4 | 50 | 76 | 65.8% | ||
0 | 5 | 0 | 0 | 5 | 50 | 94 | 53.2% | ||
Under 12 B | 10 | 6 | 5 | 0 | 1 | 108 | 48 | 225.0% | |
8 | 6 | 4 | 0 | 2 | 106 | 80 | 132.5% | ||
6 | 6 | 3 | 0 | 3 | 100 | 79 | 126.6% | ||
0 | 6 | 0 | 0 | 6 | 45 | 152 | 29.6% | ||
Under 12 C | 12 | 6 | 6 | 0 | 0 | 140 | 61 | 229.5% | |
8 | 6 | 4 | 0 | 2 | 136 | 108 | 125.9% | ||
4 | 6 | 2 | 0 | 4 | 74 | 129 | 57.4% | ||
0 | 6 | 0 | 0 | 6 | 69 | 121 | 57.0% | ||
Under 13 A | 9 | 5 | 4 | 1 | 0 | 127 | 14 | 907.1% | |
9 | 5 | 4 | 1 | 0 | 105 | 32 | 328.1% | ||
6 | 5 | 3 | 0 | 2 | 57 | 69 | 82.6% | ||
3 | 5 | 1 | 1 | 3 | 41 | 91 | 45.1% | ||
2 | 5 | 1 | 0 | 4 | 45 | 101 | 44.6% | ||
1 | 5 | 0 | 1 | 4 | 24 | 92 | 26.1% | ||
Under 13 B | 10 | 5 | 5 | 0 | 0 | 94 | 53 | 177.4% | |
6 | 5 | 3 | 0 | 2 | 93 | 67 | 138.8% | ||
6 | 5 | 3 | 0 | 2 | 82 | 63 | 130.2% | ||
6 | 5 | 3 | 0 | 2 | 75 | 71 | 105.6% | ||
2 | 5 | 1 | 0 | 4 | 78 | 88 | 88.6% | ||
0 | 5 | 0 | 0 | 5 | 43 | 123 | 35.0% | ||
Under 13 C | 10 | 5 | 5 | 0 | 0 | 137 | 27 | 507.4% | |
8 | 5 | 4 | 0 | 1 | 115 | 40 | 287.5% | ||
6 | 5 | 3 | 0 | 2 | 86 | 67 | 128.4% | ||
4 | 5 | 2 | 0 | 3 | 54 | 73 | 74.0% | ||
2 | 5 | 1 | 0 | 4 | 36 | 122 | 29.5% | ||
0 | 5 | 0 | 0 | 5 | 19 | 118 | 16.1% | ||
Legend:
|