Games Record* for Umpire G.W. (1170)

from AK Strikers

Carnival Games
City of Stirling State Championships 2024
What When Dia
2nd Base 02/03/2024 08:00 8
2nd Base 03/03/2024 13:20 9
1st Base 03/03/2024 14:40 9
3
City of Stirling State Championships 2023
What When Dia
Plate 04/03/2023 10:40 10
Plate 04/03/2023 12:00 11
Plate 05/03/2023 08:00 10
Plate 05/03/2023 09:20 9
Plate 06/03/2023 08:45 2
Plate 06/03/2023 11:15 11
6
State Championships 2022
What When Dia
Plate 05/03/2022 09:15 6
Plate 07/03/2022 07:30 10
2
State Championships 2021
What When Dia
Plate 27/02/2021 09:15 10
Plate 28/02/2021 08:00 6
Plate 28/02/2021 10:35 3
3
State Championships 2020
What When Dia
Plate 29/02/2020 08:00 9
Plate 29/02/2020 09:15 12
Plate 29/02/2020 14:25 9
Plate 01/03/2020 08:00 11
Plate 01/03/2020 10:35 5
Plate 01/03/2020 14:25 8
Plate 02/03/2020 08:00 8
2nd Base 02/03/2020 09:20 5
Plate 02/03/2020 12:00 3
9
State Championships 2019
What When Dia
Plate 02/03/2019 09:15 7
Plate 02/03/2019 13:10 8
Plate 02/03/2019 14:25 2
Plate 03/03/2019 08:00 11
Plate 03/03/2019 09:15 2
2nd Base 03/03/2019 15:45 11
Plate 04/03/2019 08:00 11
Plate 04/03/2019 09:20 8
2nd Base 04/03/2019 12:00 10
9
State Championships 2018
What When Dia
Plate 03/03/2018 09:15 9
Plate 03/03/2018 13:10 2
Plate 03/03/2018 17:00 4
Plate 04/03/2018 14:25 8
Plate 04/03/2018 17:00 4
Plate 05/03/2018 08:00 7
Plate 05/03/2018 10:40 11
7
IGA State Championships 2017
What When Dia
Plate 04/03/2017 09:15 6
Plate 05/03/2017 14:25 7
Plate 06/03/2017 09:20 2
Plate 06/03/2017 12:00 12
4
IGA State Championships 2016
What When Dia
Plate 05/03/2016 12:30 3
Plate 05/03/2016 15:15 13
Plate 06/03/2016 11:15 5
Plate 07/03/2016 09:20 6
Plate 07/03/2016 10:40 9
5
Fielders Choice State Championships 2015
What When Dia
Plate 28/02/2015 14:00 3
Plate 01/03/2015 08:30 13
Plate 01/03/2015 11:15 10
Plate 01/03/2015 14:00 10
Plate 01/03/2015 15:15 2
Plate 02/03/2015 10:00 10
Plate 02/03/2015 11:30 9
7
Fielders Choice State Championships 2014
What When Dia
Plate 01/03/2014 14:45 4
Plate 01/03/2014 17:30 11
Plate 02/03/2014 09:15 8
Plate 02/03/2014 10:45 7
2nd Base 02/03/2014 13:30 8
Plate 02/03/2014 17:30 4
2nd Base 03/03/2014 09:20 7
Plate 03/03/2014 10:40 9
Plate 03/03/2014 12:00 10
9
Fielders Choice State Championships 2013
What When Dia
1st Base 02/03/2013 13:30 7
Plate 02/03/2013 14:45 1
2nd Base 02/03/2013 16:15 3
Plate 02/03/2013 17:30 9
2nd Base 03/03/2013 13:30 5
Plate 03/03/2013 16:15 6
2nd Base 04/03/2013 08:00 9
Plate 04/03/2013 09:20 9
8
Fielders Choice State Championships 2012
What When Dia
2nd Base 03/03/2012 10:45 9
1st Base 03/03/2012 13:30 5
1st Base 03/03/2012 14:45 6
Plate 04/03/2012 09:15 6
1st Base 04/03/2012 10:45 7
2nd Base 04/03/2012 14:45 7
2nd Base 05/03/2012 08:00 4
1st Base 05/03/2012 12:00 9
8
Fielders Choice State Championships 2011
What When Dia
1st Base 05/03/2011 08:00 4
Plate 05/03/2011 10:45 6
Plate 05/03/2011 14:45 8
Plate 06/03/2011 09:15 4
Plate 06/03/2011 13:30 8
2nd Base 06/03/2011 17:30 5
1st Base 07/03/2011 08:00 4
Plate 07/03/2011 10:40 11
8
2010 Lightning Carnival+ 6
State Championships 2010
What When Dia
Plate 27/02/2010 09:15 11
Plate 27/02/2010 12:00 7
1st Base 27/02/2010 16:15 9
2nd Base 27/02/2010 17:30 2
Plate 28/02/2010 09:15 7
1st Base 28/02/2010 13:30 3
2nd Base 28/02/2010 14:45 12
2nd Base 28/02/2010 16:15 13
Plate 28/02/2010 17:30 5
2nd Base 01/03/2010 09:20 1
Plate 01/03/2010 10:40 10
11
2009 Lightning Carnival+ 5
HBF State Championships 2009
What When Dia
Plate 28/02/2009 12:00 3
1st Base 28/02/2009 16:15 5
2nd Base 28/02/2009 17:30 4
Plate 01/03/2009 09:15 2
2nd Base 01/03/2009 13:30 11
5
2008 HBF Action for Healthy Kids State Championships
What When Dia
Plate 01/03/2008 08:00 12
Plate 01/03/2008 10:45 10
Plate 01/03/2008 13:30 6
Plate 02/03/2008 08:00 12
Plate 02/03/2008 16:15 9
Plate 03/03/2008 12:00 9
6
HBF State Championships 2007+ 10
HBF AFHK Cup 2006
What When Dia
Plate 19/11/2006 08:20 7
Base 19/11/2006 09:40 6
Plate 19/11/2006 11:00 5
Plate 19/11/2006 13:00 6
Base 19/11/2006 14:20 7
5
2006 HBF AFHK State Championships
What When Dia
Plate 04/03/2006 08:00 10
Plate 04/03/2006 10:40 3
Plate 04/03/2006 12:00 4
Plate 04/03/2006 16:00 8
Base 04/03/2006 17:20 8
Plate 05/03/2006 08:00 3
Base 05/03/2006 09:20 2
Plate 05/03/2006 10:40 4
Base 05/03/2006 12:00 4
Base 05/03/2006 14:40 2
Base 05/03/2006 17:20 5
Plate 06/03/2006 09:20 6
Base 06/03/2006 10:40 2
14
2005 HBF AFHK Tee-Ball Carnival
What When Dia
Plate 20/11/2005 08:20 13
Base 20/11/2005 09:40 12
Base 20/11/2005 11:00 12
3
2005 State Championships 30 Years of Tee-Ball
What When Dia
Base 05/03/2005 08:15 16
Plate 05/03/2005 09:45 9
Plate 05/03/2005 11:15 15
Base 06/03/2005 08:15 12
Base 06/03/2005 11:15 6
Base 06/03/2005 12:45 9
Plate 06/03/2005 14:15 14
Plate 07/03/2005 09:45 10
8
2004 HBF Tee-Ball Carnival+ 6
State Championships 2004
What When Dia
Base 28/02/2004 08:15 7
Base 28/02/2004 09:45 17
Base 28/02/2004 11:15 1
Plate 28/02/2004 12:45 5
Base 28/02/2004 15:45 10
Plate 29/02/2004 08:15 12
Plate 29/02/2004 09:45 18
Plate 29/02/2004 12:45 5
Plate 29/02/2004 14:15 8
Base 29/02/2004 15:45 18
Base 01/03/2004 08:15 1
Base 01/03/2004 09:45 9
9
2003 Lightning Carnival
What When Dia
Plate 23/11/2003 08:20 4
Plate 23/11/2003 09:00 3
Plate 23/11/2003 09:40 5
Base 23/11/2003 11:00 21
Base 23/11/2003 13:00 1
Plate 23/11/2003 14:20 3
Plate 23/11/2003 15:00 1
7
2003 State Championship Carnival+ 6
2002 Challenge Cup
What When Dia
Plate 24/11/2002 08:20 1
Plate 24/11/2002 09:00 7
Plate 24/11/2002 11:00 2
Plate 24/11/2002 11:40 8
Plate 24/11/2002 14:20 3
Plate 24/11/2002 15:00 11
4
2002 State Championship Carnival+ 11
2001 Challenge Cup+ 6
State Championships 2001+ 11
State Championships 2000+ 9
State Championships 1999+ 7
Challenge Bank State Championships 1998+ 7
Challenge Bank State Championships 1997+ 4
Challenge Bank State Championships 1996+ 3
Total 251

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.