| IGA State Championships 2016 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 05/03/2016 08:30 | 2 |  
                                                | Plate | 05/03/2016 09:45 | 8 |  
                                                | Plate | 05/03/2016 11:15 | 6 |  
                                                | 1st Base | 05/03/2016 14:00 | 11 |  
                                                | 2nd Base | 05/03/2016 15:15 | 10 |  
                                                | Plate | 06/03/2016 11:15 | 3 |  
                                                | Plate | 06/03/2016 15:15 | 8 |  
                                                | Plate | 07/03/2016 10:40 | 10 |  
                                                | 1st Base | 07/03/2016 12:00 | 3 |  | 9 | 
                    
                        | Fielders Choice State Championships 2015 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 28/02/2015 08:30 | 1 |  
                                                | 2nd Base | 28/02/2015 09:45 | 9 |  
                                                | Plate | 28/02/2015 15:15 | 3 |  
                                                | Plate | 01/03/2015 11:15 | 6 |  
                                                | Plate | 01/03/2015 12:30 | 8 |  
                                                | Plate | 01/03/2015 14:00 | 12 |  
                                                | Plate | 01/03/2015 15:15 | 7 |  
                                                | Plate | 02/03/2015 10:00 | 2 |  
                                                | Plate | 02/03/2015 11:30 | 10 |  | 9 | 
                    
                        | Fielders Choice State Championships 2014 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 01/03/2014 08:00 | 9 |  
                                                | Plate | 01/03/2014 13:30 | 6 |  
                                                | Plate | 01/03/2014 17:30 | 7 |  
                                                | Plate | 02/03/2014 09:15 | 7 |  
                                                | Plate | 02/03/2014 13:30 | 1 |  
                                                | Plate | 02/03/2014 14:45 | 1 |  
                                                | 1st Base | 02/03/2014 17:30 | 2 |  
                                                | 1st Base | 03/03/2014 08:00 | 9 |  
                                                | 1st Base | 03/03/2014 09:20 | 10 |  
                                                | Plate | 03/03/2014 10:40 | 1 |  | 10 | 
                    
                        | Fielders Choice State Championships 2013 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2013 08:00 | 8 |  
                                                | Plate | 02/03/2013 16:15 | 10 |  
                                                | Plate | 03/03/2013 08:00 | 5 |  
                                                | 2nd Base | 03/03/2013 09:15 | 8 |  
                                                | Plate | 03/03/2013 12:00 | 11 |  
                                                | 2nd Base | 03/03/2013 16:15 | 9 |  
                                                | 2nd Base | 04/03/2013 08:00 | 8 |  
                                                | Plate | 04/03/2013 09:20 | 6 |  
                                                | Plate | 04/03/2013 10:40 | 4 |  
                                                | Plate | 04/03/2013 12:00 | 1 |  | 10 | 
                    
                        | Fielders Choice State Championships 2012 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 03/03/2012 08:00 | 2 |  
                                                | 2nd Base | 03/03/2012 09:15 | 7 |  
                                                | Plate | 03/03/2012 10:45 | 1 |  
                                                | Plate | 03/03/2012 12:00 | 6 |  
                                                | Plate | 04/03/2012 10:45 | 3 |  
                                                | 2nd Base | 04/03/2012 12:00 | 6 |  
                                                | Plate | 04/03/2012 13:30 | 1 |  
                                                | Plate | 04/03/2012 16:15 | 1 |  | 8 | 
                    
                        | Fielders Choice State Championships 2011 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 05/03/2011 08:00 | 7 |  
                                                | Plate | 05/03/2011 10:45 | 1 |  
                                                | Plate | 05/03/2011 13:30 | 5 |  
                                                | Plate | 05/03/2011 14:45 | 12 |  
                                                | Plate | 05/03/2011 17:30 | 11 |  
                                                | Plate | 06/03/2011 10:45 | 4 |  
                                                | Plate | 06/03/2011 12:00 | 4 |  
                                                | Plate | 06/03/2011 13:30 | 11 |  
                                                | Plate | 06/03/2011 17:30 | 10 |  
                                                | Plate | 07/03/2011 08:00 | 10 |  
                                                | Plate | 07/03/2011 09:20 | 1 |  | 11 | 
                    
                        | State Championships 2010 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 27/02/2010 13:30 | 8 |  
                                                | Plate | 27/02/2010 14:45 | 1 |  
                                                | Plate | 27/02/2010 16:15 | 12 |  
                                                | Plate | 28/02/2010 10:45 | 8 |  
                                                | Plate | 28/02/2010 13:30 | 6 |  
                                                | Plate | 01/03/2010 09:20 | 10 |  | 6 | 
                    
                        | HBF State Championships 2009 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 28/02/2009 10:45 | 12 |  
                                                | Plate | 28/02/2009 13:30 | 10 |  
                                                | Plate | 28/02/2009 14:45 | 3 |  
                                                | Plate | 01/03/2009 08:00 | 1 |  
                                                | Plate | 01/03/2009 10:45 | 9 |  
                                                | Plate | 01/03/2009 13:30 | 4 |  
                                                | Plate | 02/03/2009 08:00 | 11 |  | 7 | 
                    
                        | 2008 HBF Lightning Carnival 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 23/11/2008 08:20 | 4 |  
                                                | Plate | 23/11/2008 09:00 | 2 |  
                                                | Plate | 23/11/2008 11:00 | 6 |  
                                                | Plate | 23/11/2008 11:40 | 5 |  
                                                | Plate | 23/11/2008 14:30 | 3 |  
                                                | Plate | 23/11/2008 15:10 | 1 |  | 6 | 
                    
                        | 2008 HBF Action for Healthy Kids State Championships 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 01/03/2008 08:00 | 7 |  
                                                | Plate | 01/03/2008 09:15 | 7 |  
                                                | Plate | 01/03/2008 14:45 | 6 |  
                                                | Plate | 01/03/2008 16:15 | 11 |  
                                                | Plate | 02/03/2008 08:00 | 5 |  
                                                | Plate | 02/03/2008 10:45 | 11 |  
                                                | Plate | 02/03/2008 17:30 | 10 |  | 7 | 
                    
                        | HBF State Championships 2007+ | 5 | 
                    
                        | HBF AFHK Cup 2006 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 19/11/2006 08:20 | 2 |  
                                                | Plate | 19/11/2006 09:00 | 6 |  
                                                | Plate | 19/11/2006 10:20 | 12 |  
                                                | Plate | 19/11/2006 11:00 | 3 |  
                                                | Plate | 19/11/2006 11:40 | 7 |  
                                                | Plate | 19/11/2006 13:40 | 4 |  
                                                | Plate | 19/11/2006 14:20 | 1 |  
                                                | Plate | 19/11/2006 15:00 | 5 |  | 8 | 
                    
                        | 2006 HBF AFHK  State Championships 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 04/03/2006 14:40 | 4 |  
                                                | Plate | 04/03/2006 16:00 | 2 |  
                                                | Plate | 04/03/2006 17:20 | 5 |  
                                                | Plate | 05/03/2006 10:40 | 11 |  
                                                | Plate | 05/03/2006 13:20 | 10 |  | 5 | 
                    
                        | 2005 State Championships
30 Years of Tee-Ball 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 05/03/2005 09:45 | 16 |  
                                                | Base | 05/03/2005 12:45 | 13 |  
                                                | Plate | 05/03/2005 14:15 | 8 |  
                                                | Plate | 05/03/2005 15:45 | 1 |  
                                                | Plate | 06/03/2005 09:45 | 9 |  
                                                | Plate | 06/03/2005 12:45 | 6 |  
                                                | Plate | 06/03/2005 14:15 | 10 |  
                                                | Base | 06/03/2005 15:45 | 13 |  
                                                | Plate | 07/03/2005 09:45 | 17 |  | 9 | 
                    
                        | 2004 HBF Tee-Ball Carnival+ | 8 | 
                    
                        | State Championships 2004 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 28/02/2004 08:15 | 8 |  
                                                | Plate | 28/02/2004 09:45 | 6 |  
                                                | Plate | 28/02/2004 14:15 | 8 |  
                                                | Plate | 28/02/2004 15:45 | 9 |  
                                                | Plate | 29/02/2004 11:15 | 2 |  
                                                | Plate | 29/02/2004 12:45 | 6 |  
                                                | Plate | 29/02/2004 14:15 | 7 |  
                                                | Plate | 29/02/2004 15:45 | 1 |  
                                                | Plate | 01/03/2004 08:15 | 17 |  
                                                | Plate | 01/03/2004 09:45 | 15 |  | 10 | 
                    
                        | 2003 Lightning Carnival 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 23/11/2003 08:20 | 3 |  
                                                | Plate | 23/11/2003 09:00 | 1 |  
                                                | Plate | 23/11/2003 09:40 | 11 |  
                                                | Base | 23/11/2003 11:00 | 9 |  
                                                | Plate | 23/11/2003 11:40 | 13 |  
                                                | Base | 23/11/2003 13:40 | 8 |  
                                                | Plate | 23/11/2003 15:00 | 10 |  | 7 | 
                    
                        | 2003 State Championship Carnival+ | 1 | 
                    
                        | 2002 State Championship Carnival+ | 7 | 
                    
                        | 2001 Challenge Cup+ | 2 | 
                    
                        | State Championships 2000+ | 12 |