| Fielders Choice State Championships 2014 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 01/03/2014 08:00 | 1 |  
                                                | 1st Base | 01/03/2014 09:15 | 2 |  
                                                | 2nd Base | 01/03/2014 10:45 | 5 |  
                                                | 1st Base | 01/03/2014 12:00 | 4 |  
                                                | 2nd Base | 02/03/2014 08:00 | 6 |  
                                                | 2nd Base | 02/03/2014 10:45 | 10 |  
                                                | 2nd Base | 02/03/2014 12:00 | 11 |  | 7 | 
                    
                        | Fielders Choice State Championships 2013 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 02/03/2013 13:30 | 1 |  
                                                | 1st Base | 02/03/2013 14:45 | 2 |  
                                                | 2nd Base | 02/03/2013 16:15 | 10 |  
                                                | 1st Base | 02/03/2013 17:30 | 9 |  
                                                | 2nd Base | 03/03/2013 08:00 | 5 |  
                                                | 1st Base | 03/03/2013 09:15 | 5 |  
                                                | 2nd Base | 03/03/2013 10:45 | 3 |  | 7 | 
                    
                        | State Championships 2010 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 27/02/2010 13:30 | 12 |  
                                                | 2nd Base | 27/02/2010 14:45 | 12 |  
                                                | 2nd Base | 28/02/2010 10:45 | 11 |  
                                                | 1st Base | 28/02/2010 12:00 | 12 |  | 4 | 
                    
                        | 2009 Lightning Carnival+ | 1 | 
                    
                        | HBF State Championships 2009 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 28/02/2009 13:30 | 2 |  
                                                | 1st Base | 01/03/2009 10:45 | 1 |  
                                                | 2nd Base | 01/03/2009 12:00 | 2 |  
                                                | 2nd Base | 02/03/2009 08:00 | 1 |  | 2 | 
                    
                        | 2008 HBF Lightning Carnival 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 23/11/2008 10:20 | 1 |  
                                                | Base | 23/11/2008 13:50 | 2 |  | 2 | 
                    
                        | 2008 HBF Action for Healthy Kids State Championships 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 01/03/2008 10:45 | 5 |  
                                                | Base | 01/03/2008 13:30 | 3 |  
                                                | Base | 01/03/2008 14:45 | 6 |  
                                                | Base | 01/03/2008 16:15 | 7 |  
                                                | Base | 02/03/2008 08:00 | 8 |  
                                                | Base | 02/03/2008 10:45 | 11 |  
                                                | Base | 03/03/2008 12:00 | 10 |  | 7 | 
                    
                        | HBF State Championships 2007+ | 5 | 
                    
                        | HBF AFHK Cup 2006 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 19/11/2006 09:00 | 14 |  
                                                | Base | 19/11/2006 09:40 | 1 |  
                                                | Base | 19/11/2006 11:40 | 8 |  
                                                | Base | 19/11/2006 13:00 | 13 |  
                                                | Base | 19/11/2006 13:40 | 14 |  | 5 | 
                    
                        | 2006 HBF AFHK  State Championships 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 04/03/2006 14:40 | 4 |  
                                                | Base | 04/03/2006 16:00 | 2 |  
                                                | Base | 05/03/2006 09:20 | 12 |  
                                                | Base | 05/03/2006 10:40 | 11 |  
                                                | Base | 06/03/2006 09:20 | 12 |  | 5 | 
                    
                        | 2005 HBF AFHK Tee-Ball Carnival 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 20/11/2005 08:20 | 10 |  
                                                | Plate | 20/11/2005 09:00 | 3 |  
                                                | Plate | 20/11/2005 09:40 | 3 |  
                                                | Base | 20/11/2005 10:20 | 4 |  | 4 | 
                    
                        | 2005 State Championships
30 Years of Tee-Ball 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 05/03/2005 08:15 | 6 |  
                                                | Base | 05/03/2005 09:45 | 16 |  
                                                | Base | 05/03/2005 14:15 | 8 |  
                                                | Base | 06/03/2005 08:15 | 17 |  
                                                | Base | 06/03/2005 09:45 | 9 |  
                                                | Base | 06/03/2005 12:45 | 6 |  
                                                | Base | 07/03/2005 09:45 | 17 |  
                                                | Base | 07/03/2005 11:15 | 13 |  | 8 | 
                    
                        | 2004 HBF Tee-Ball Carnival+ | 8 | 
                    
                        | State Championships 2004 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 28/02/2004 08:15 | 8 |  
                                                | Base | 28/02/2004 09:45 | 6 |  
                                                | Base | 28/02/2004 14:15 | 8 |  
                                                | Base | 28/02/2004 15:45 | 9 |  
                                                | Base | 29/02/2004 11:15 | 2 |  
                                                | Base | 29/02/2004 14:15 | 7 |  
                                                | Base | 29/02/2004 15:45 | 1 |  
                                                | Base | 01/03/2004 08:15 | 17 |  | 8 | 
                    
                        | 2003 Lightning Carnival 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 23/11/2003 08:20 | 3 |  
                                                | Base | 23/11/2003 09:40 | 11 |  
                                                | Base | 23/11/2003 11:00 | 20 |  
                                                | Base | 23/11/2003 13:40 | 9 |  
                                                | Base | 23/11/2003 15:00 | 10 |  | 5 | 
                    
                        | 2003 State Championship Carnival+ | 7 | 
                    
                        | 2002 Challenge Cup 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 24/11/2002 08:20 | 6 |  
                                                | Plate | 24/11/2002 09:00 | 1 |  
                                                | Base | 24/11/2002 10:20 | 19 |  
                                                | Base | 24/11/2002 11:00 | 6 |  | 4 | 
                    
                        | 2002 State Championship Carnival+ | 11 | 
                    
                        | 2001 Challenge Cup+ | 2 | 
                    
                        | State Championships 2001+ | 9 | 
                    
                        | State Championships 2000+ | 11 |