Games Record* for Umpire B.S. (1460)
        
        
            
                
                    | Carnival | Games | 
            
            
                    
                        | 2005 State Championships
30 Years of Tee-Ball 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 05/03/2005 08:15 | 11 |  
                                                | Plate | 05/03/2005 09:45 | 7 |  
                                                | Base | 05/03/2005 11:15 | 10 |  
                                                | Plate | 05/03/2005 12:45 | 8 |  
                                                | Base | 05/03/2005 14:15 | 16 |  
                                                | Plate | 05/03/2005 15:45 | 16 |  
                                                | Base | 06/03/2005 08:15 | 11 |  
                                                | Plate | 06/03/2005 09:45 | 1 |  
                                                | Base | 06/03/2005 11:15 | 11 |  
                                                | Plate | 06/03/2005 12:45 | 7 |  
                                                | Base | 06/03/2005 14:15 | 8 |  
                                                | Base | 06/03/2005 15:45 | 7 |  
                                                | Plate | 07/03/2005 08:15 | 10 |  
                                                | Base | 07/03/2005 09:45 | 16 |  
                                                | Plate | 07/03/2005 11:15 | 11 |  | 15 | 
                    
                        | State Championships 2004 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 28/02/2004 09:45 | 10 |  
                                                | Base | 28/02/2004 11:15 | 8 |  
                                                | Plate | 28/02/2004 12:45 | 2 |  
                                                | Plate | 28/02/2004 15:45 | 5 |  
                                                | Base | 29/02/2004 08:15 | 7 |  
                                                | Base | 29/02/2004 09:45 | 2 |  
                                                | Plate | 29/02/2004 11:15 | 13 |  
                                                | Plate | 29/02/2004 12:45 | 14 |  
                                                | Base | 29/02/2004 15:45 | 17 |  
                                                | Plate | 01/03/2004 09:45 | 7 |  | 9 | 
                    
                        | 2003 State Championship Carnival+ | 10 | 
                    
                        | 2002 Challenge Cup 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 24/11/2002 08:20 | 7 |  
                                                | Plate | 24/11/2002 11:00 | 8 |  
                                                | Base | 24/11/2002 14:20 | 7 |  | 2 | 
                    
                        | 2002 State Championship Carnival+ | 8 | 
            
            
                
                    | Total | 44 | 
            
        
        
            Show records for umpire no
        
        
            Show Club Umpire Board for
        
        
        
            * TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
        
        
            + Detailed per game records are not available for this carnival.