Games Record* for Umpire C.G. (1610)

from Yangebup Knights

Carnival Games
City of Stirling State Championships 2024
What When Dia
Plate 02/03/2024 08:00 13
1st Base 02/03/2024 09:20 4
Plate 02/03/2024 12:00 14
Plate 02/03/2024 13:20 10
Plate 02/03/2024 14:40 11
1st Base 03/03/2024 09:20 16
Plate 03/03/2024 12:00 14
Plate 03/03/2024 14:40 16
2nd Base 04/03/2024 09:20 13
9
City of Stirling State Championships 2023
What When Dia
Plate 04/03/2023 08:00 12
2nd Base 04/03/2023 09:20 4
2nd Base 04/03/2023 10:40 7
Plate 04/03/2023 12:00 3
Plate 04/03/2023 13:20 13
Plate 05/03/2023 08:00 4
Plate 05/03/2023 09:20 12
Plate 05/03/2023 10:40 7
Plate 05/03/2023 13:20 3
Plate 06/03/2023 07:30 2
1st Base 06/03/2023 08:45 13
2nd Base 06/03/2023 10:00 12
2nd Base 06/03/2023 11:15 10
2nd Base 06/03/2023 12:30 3
14
State Championships 2022
What When Dia
1st Base 05/03/2022 08:00 7
2nd Base 05/03/2022 09:15 7
1st Base 05/03/2022 13:10 9
2nd Base 05/03/2022 14:25 8
Plate 05/03/2022 15:45 8
Plate 05/03/2022 17:00 7
1st Base 06/03/2022 10:35 9
2nd Base 06/03/2022 11:50 9
Plate 06/03/2022 13:10 10
1st Base 06/03/2022 14:25 4
Plate 06/03/2022 15:45 2
Plate 06/03/2022 17:00 1
2nd Base 07/03/2022 07:30 5
13
State Championships 2021
What When Dia
Plate 27/02/2021 09:15 5
Plate 27/02/2021 10:35 10
Plate 27/02/2021 11:50 5
Plate 27/02/2021 13:10 2
Plate 28/02/2021 08:00 7
Plate 28/02/2021 15:45 2
Plate 28/02/2021 17:00 6
7
State Championships 2020
What When Dia
Plate 29/02/2020 08:00 3
Plate 29/02/2020 15:45 4
Plate 01/03/2020 08:00 2
Plate 01/03/2020 09:15 2
Plate 01/03/2020 17:00 2
Plate 02/03/2020 08:00 11
6
State Championships 2019
What When Dia
2nd Base 02/03/2019 08:00 11
1st Base 02/03/2019 09:15 11
Plate 02/03/2019 17:00 2
1st Base 03/03/2019 08:00 10
2nd Base 03/03/2019 09:15 9
Plate 03/03/2019 15:45 8
1st Base 04/03/2019 10:40 11
Plate 04/03/2019 12:00 11
8
State Championships 2018
What When Dia
2nd Base 03/03/2018 10:35 9
Plate 03/03/2018 15:45 1
1st Base 04/03/2018 08:00 8
2nd Base 04/03/2018 09:15 7
Plate 04/03/2018 11:50 3
Plate 04/03/2018 14:25 5
1st Base 04/03/2018 17:00 2
Plate 05/03/2018 08:00 8
1st Base 05/03/2018 10:40 9
9
IGA State Championships 2017
What When Dia
Plate 04/03/2017 08:00 3
Plate 04/03/2017 09:15 8
Plate 04/03/2017 10:35 3
Plate 04/03/2017 14:25 10
2nd Base 04/03/2017 15:45 6
1st Base 04/03/2017 17:00 6
1st Base 05/03/2017 13:10 5
2nd Base 05/03/2017 14:25 4
2nd Base 06/03/2017 08:00 5
2nd Base 06/03/2017 10:40 10
1st Base 06/03/2017 12:00 9
11
IGA State Championships 2016
What When Dia
Plate 05/03/2016 09:45 10
Plate 05/03/2016 15:15 9
Plate 06/03/2016 08:30 1
Plate 06/03/2016 09:45 2
Plate 06/03/2016 15:15 10
Plate 07/03/2016 12:00 10
6
Fielders Choice State Championships 2015
What When Dia
Plate 01/03/2015 08:30 3
Plate 02/03/2015 11:30 3
2
Fielders Choice State Championships 2014
What When Dia
2nd Base 01/03/2014 17:30 9
1
Fielders Choice State Championships 2013
What When Dia
Plate 02/03/2013 09:15 3
Plate 02/03/2013 14:45 6
Plate 03/03/2013 09:15 10
Plate 04/03/2013 09:20 2
4
Fielders Choice State Championships 2012
What When Dia
2nd Base 03/03/2012 16:15 8
Plate 03/03/2012 17:30 6
1st Base 04/03/2012 09:15 7
Plate 05/03/2012 09:20 1
4
Fielders Choice State Championships 2011
What When Dia
1st Base 05/03/2011 10:45 1
2nd Base 05/03/2011 12:00 1
Plate 05/03/2011 13:30 6
Plate 05/03/2011 14:45 3
Plate 06/03/2011 14:45 7
2nd Base 07/03/2011 12:00 3
6
State Championships 2010
What When Dia
Plate 27/02/2010 08:00 10
Plate 27/02/2010 09:15 13
2nd Base 27/02/2010 10:45 8
Plate 27/02/2010 12:00 10
Plate 27/02/2010 14:45 2
Plate 28/02/2010 08:00 3
1st Base 28/02/2010 09:15 7
Plate 28/02/2010 12:00 12
Plate 28/02/2010 14:45 1
1st Base 28/02/2010 16:15 12
2nd Base 28/02/2010 17:30 12
Plate 01/03/2010 08:00 5
1st Base 01/03/2010 10:40 10
13
2009 Lightning Carnival+ 6
HBF State Championships 2009
What When Dia
Plate 28/02/2009 14:45 11
1st Base 28/02/2009 17:30 11
Plate 01/03/2009 08:00 6
Plate 01/03/2009 09:15 4
Plate 01/03/2009 12:00 11
Plate 02/03/2009 09:20 2
6
2008 HBF Lightning Carnival
What When Dia
Base 23/11/2008 14:30 8
1
2008 HBF Action for Healthy Kids State Championships
What When Dia
Plate 01/03/2008 08:00 10
Base 01/03/2008 09:15 5
Base 01/03/2008 10:45 10
Plate 01/03/2008 14:45 8
Base 01/03/2008 16:15 13
Plate 01/03/2008 17:30 8
Plate 02/03/2008 09:15 9
Plate 02/03/2008 10:45 5
Base 02/03/2008 12:00 9
Plate 02/03/2008 16:15 3
Base 02/03/2008 17:30 6
Plate 03/03/2008 08:00 6
12
HBF State Championships 2007+ 14
HBF AFHK Cup 2006
What When Dia
Base 19/11/2006 08:20 11
Plate 19/11/2006 09:40 9
Base 19/11/2006 11:00 10
Base 19/11/2006 13:00 11
Plate 19/11/2006 14:20 10
Plate 19/11/2006 15:00 8
6
2006 HBF AFHK State Championships
What When Dia
Base 04/03/2006 08:00 10
Plate 04/03/2006 09:20 7
Base 04/03/2006 10:40 7
Plate 04/03/2006 12:00 1
Base 04/03/2006 13:20 1
Plate 04/03/2006 14:40 8
Plate 04/03/2006 17:20 9
Base 05/03/2006 08:00 2
Plate 05/03/2006 09:20 3
Base 05/03/2006 10:40 5
Plate 05/03/2006 12:00 2
Base 05/03/2006 13:20 5
Plate 05/03/2006 14:40 8
Base 05/03/2006 16:00 5
Plate 05/03/2006 17:20 7
Base 06/03/2006 08:00 5
Plate 06/03/2006 09:20 9
Base 06/03/2006 10:40 5
19
2005 HBF AFHK Tee-Ball Carnival
What When Dia
Base 20/11/2005 08:20 12
Base 20/11/2005 09:00 10
Base 20/11/2005 10:20 11
3
2005 State Championships 30 Years of Tee-Ball
What When Dia
Plate 05/03/2005 08:15 2
Plate 05/03/2005 09:45 4
Plate 07/03/2005 09:45 13
3
2004 HBF Tee-Ball Carnival+ 6
Total 189

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.