Games Record* for Umpire W.M. (1812)

from Roleystone

Carnival Games
State Championships 2020
What When Dia
Plate 29/02/2020 09:15 7
2nd Base 29/02/2020 13:10 10
2nd Base 29/02/2020 15:45 10
Plate 01/03/2020 08:00 10
1st Base 01/03/2020 10:35 11
1st Base 01/03/2020 11:50 10
Plate 01/03/2020 13:10 1
Plate 01/03/2020 15:45 3
2nd Base 02/03/2020 09:20 9
9
State Championships 2019
What When Dia
Plate 02/03/2019 09:15 5
2nd Base 02/03/2019 14:25 9
2nd Base 02/03/2019 15:45 3
1st Base 02/03/2019 17:00 3
1st Base 03/03/2019 15:45 2
Plate 03/03/2019 17:00 4
Plate 04/03/2019 08:00 7
1st Base 04/03/2019 09:20 3
8
State Championships 2018
What When Dia
Plate 03/03/2018 08:00 3
1st Base 03/03/2018 10:35 4
2nd Base 03/03/2018 11:50 3
1st Base 03/03/2018 13:10 6
2nd Base 03/03/2018 14:25 6
1st Base 04/03/2018 08:00 3
1st Base 04/03/2018 09:15 3
2nd Base 04/03/2018 10:35 7
Plate 04/03/2018 11:50 5
Plate 04/03/2018 15:45 8
2nd Base 05/03/2018 08:00 7
Plate 05/03/2018 10:40 10
2nd Base 05/03/2018 12:00 10
13
IGA State Championships 2017
What When Dia
2nd Base 04/03/2017 08:00 11
1st Base 04/03/2017 09:15 10
Plate 05/03/2017 09:15 4
Plate 05/03/2017 13:10 10
2nd Base 05/03/2017 15:45 12
1st Base 05/03/2017 17:00 10
2nd Base 06/03/2017 09:20 8
Plate 06/03/2017 12:00 3
8
IGA State Championships 2016
What When Dia
Plate 05/03/2016 11:15 5
Plate 05/03/2016 12:30 11
2nd Base 05/03/2016 14:00 8
1st Base 05/03/2016 15:15 7
Plate 06/03/2016 08:30 11
1st Base 06/03/2016 11:15 8
1st Base 06/03/2016 12:30 7
2nd Base 07/03/2016 08:00 7
2nd Base 07/03/2016 09:20 7
9
Fielders Choice State Championships 2015
What When Dia
Plate 28/02/2015 09:45 8
Plate 28/02/2015 11:15 8
Plate 28/02/2015 12:30 5
2nd Base 28/02/2015 14:00 5
1st Base 28/02/2015 15:15 4
Plate 01/03/2015 08:30 11
Plate 01/03/2015 09:45 5
2nd Base 01/03/2015 11:15 6
1st Base 01/03/2015 12:30 4
Plate 01/03/2015 15:15 6
2nd Base 02/03/2015 08:30 5
Plate 02/03/2015 11:30 2
12
Fielders Choice State Championships 2014
What When Dia
Plate 01/03/2014 10:45 7
Plate 01/03/2014 12:00 5
Plate 01/03/2014 13:30 1
Plate 02/03/2014 08:00 7
2nd Base 02/03/2014 13:30 7
2nd Base 02/03/2014 14:45 7
Plate 03/03/2014 08:00 9
2nd Base 03/03/2014 10:40 11
8
Fielders Choice State Championships 2013
What When Dia
Plate 02/03/2013 09:15 10
1
Fielders Choice State Championships 2011
What When Dia
Plate 05/03/2011 09:15 6
2nd Base 05/03/2011 16:15 9
1st Base 05/03/2011 17:30 10
Plate 06/03/2011 12:00 2
2nd Base 06/03/2011 13:30 10
1st Base 06/03/2011 14:45 10
1st Base 07/03/2011 12:00 11
7
State Championships 2010
What When Dia
1st Base 27/02/2010 13:30 10
2nd Base 27/02/2010 14:45 9
Plate 27/02/2010 17:30 2
1st Base 28/02/2010 10:45 9
1st Base 28/02/2010 12:00 9
Plate 28/02/2010 13:30 10
1st Base 28/02/2010 14:45 8
2nd Base 01/03/2010 08:00 10
8
2009 Lightning Carnival+ 5
HBF State Championships 2009
What When Dia
2nd Base 28/02/2009 16:15 6
1st Base 28/02/2009 17:30 7
Plate 01/03/2009 12:00 6
2nd Base 01/03/2009 13:30 7
1st Base 01/03/2009 14:45 7
2nd Base 02/03/2009 09:20 6
6
2008 HBF Lightning Carnival
What When Dia
Plate 23/11/2008 09:40 9
Plate 23/11/2008 10:20 7
Base 23/11/2008 11:40 2
Base 23/11/2008 13:50 11
Plate 23/11/2008 15:10 9
5
2008 HBF Action for Healthy Kids State Championships
What When Dia
Plate 01/03/2008 16:15 8
Plate 01/03/2008 17:30 2
2
HBF State Championships 2007+ 2
2005 HBF AFHK Tee-Ball Carnival
What When Dia
Base 20/11/2005 09:00 7
1
2005 State Championships 30 Years of Tee-Ball
What When Dia
Base 05/03/2005 08:15 17
1
Total 105

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.