Games Record* for Umpire G.A. (1861)

from AK Strikers

Carnival Games
City of Stirling State Championships 2024
What When Dia
Plate 02/03/2024 08:00 4
Plate 02/03/2024 09:20 3
Plate 02/03/2024 10:40 14
Plate 02/03/2024 13:20 1
2nd Base 02/03/2024 14:40 14
Plate 03/03/2024 08:00 3
Plate 03/03/2024 12:00 15
Plate 03/03/2024 13:20 13
Plate 03/03/2024 14:40 8
Plate 04/03/2024 09:20 12
Plate 04/03/2024 10:40 14
Plate 04/03/2024 12:00 7
Plate 04/03/2024 12:00 15
13
City of Stirling State Championships 2023
What When Dia
Plate 04/03/2023 08:00 1
Plate 04/03/2023 10:40 7
1st Base 04/03/2023 13:20 13
Plate 04/03/2023 14:40 11
Plate 05/03/2023 08:00 13
1st Base 05/03/2023 09:20 2
Plate 05/03/2023 12:00 9
Plate 05/03/2023 13:20 13
2nd Base 05/03/2023 14:40 11
Plate 06/03/2023 07:30 9
1st Base 06/03/2023 08:45 2
Plate 06/03/2023 08:45 13
Plate 06/03/2023 11:15 6
13
State Championships 2022
What When Dia
Plate 05/03/2022 10:35 2
Plate 05/03/2022 13:10 5
Plate 05/03/2022 14:25 6
Plate 05/03/2022 17:00 5
2nd Base 06/03/2022 08:00 11
Plate 06/03/2022 11:50 6
Plate 06/03/2022 14:25 6
Plate 06/03/2022 17:00 2
Plate 07/03/2022 07:30 8
Plate 07/03/2022 08:45 8
2nd Base 07/03/2022 10:00 4
Plate 07/03/2022 11:15 1
12
State Championships 2021
What When Dia
Plate 27/02/2021 08:00 8
2nd Base 27/02/2021 09:15 8
Plate 28/02/2021 09:15 8
Plate 28/02/2021 10:35 11
2nd Base 28/02/2021 13:10 1
2nd Base 28/02/2021 14:25 1
6
State Championships 2020
What When Dia
Plate 29/02/2020 08:00 12
Plate 29/02/2020 09:15 3
Plate 29/02/2020 10:35 3
Plate 01/03/2020 08:00 4
Plate 01/03/2020 10:35 7
Plate 01/03/2020 11:50 1
Plate 01/03/2020 14:25 1
Plate 01/03/2020 15:45 9
8
State Championships 2019
What When Dia
Plate 02/03/2019 08:00 3
2nd Base 02/03/2019 09:15 6
2nd Base 02/03/2019 13:10 10
Plate 02/03/2019 14:25 8
Plate 03/03/2019 09:15 3
1st Base 03/03/2019 10:35 2
Plate 03/03/2019 11:50 1
2nd Base 03/03/2019 15:45 6
Plate 03/03/2019 17:00 3
Plate 04/03/2019 09:20 1
2nd Base 04/03/2019 10:40 8
Plate 04/03/2019 12:00 7
12
North West Championships 2018 - Wickham+ 8
State Championships 2018
What When Dia
Plate 03/03/2018 09:15 7
Plate 03/03/2018 11:50 11
Plate 03/03/2018 15:45 8
Plate 04/03/2018 08:00 8
Plate 04/03/2018 10:35 8
Plate 04/03/2018 13:10 2
Plate 04/03/2018 17:00 11
Plate 05/03/2018 09:20 4
Plate 05/03/2018 10:40 8
9
IGA State Championships 2017
What When Dia
Plate 04/03/2017 13:10 8
2nd Base 04/03/2017 14:25 10
Plate 04/03/2017 17:00 10
Plate 05/03/2017 10:35 1
Plate 05/03/2017 13:10 7
Plate 05/03/2017 14:25 2
Plate 06/03/2017 08:00 6
Plate 06/03/2017 10:40 3
8
IGA State Championships 2016
What When Dia
Plate 05/03/2016 09:45 2
Plate 05/03/2016 15:15 6
Plate 06/03/2016 08:30 3
Plate 06/03/2016 09:45 3
1st Base 06/03/2016 11:15 12
Plate 06/03/2016 14:00 4
Plate 06/03/2016 15:15 2
2nd Base 07/03/2016 09:20 13
Plate 07/03/2016 10:40 4
9
Fielders Choice State Championships 2015
What When Dia
Plate 28/02/2015 08:30 12
Plate 28/02/2015 11:15 12
Plate 28/02/2015 12:30 9
Plate 28/02/2015 15:15 8
Plate 01/03/2015 09:45 3
Plate 01/03/2015 12:30 3
Plate 01/03/2015 15:15 5
7
Fielders Choice State Championships 2014
What When Dia
Plate 01/03/2014 08:00 1
Plate 01/03/2014 09:15 9
Plate 01/03/2014 13:30 2
Plate 01/03/2014 14:45 1
Plate 01/03/2014 16:15 3
Plate 02/03/2014 13:30 2
1st Base 02/03/2014 14:45 8
Plate 02/03/2014 17:30 9
Plate 03/03/2014 09:20 10
Plate 03/03/2014 12:00 2
10
Fielders Choice State Championships 2013
What When Dia
Plate 02/03/2013 08:00 5
Plate 02/03/2013 09:15 9
2nd Base 02/03/2013 10:45 4
2nd Base 03/03/2013 09:15 1
Plate 03/03/2013 12:00 8
1st Base 03/03/2013 14:45 4
Plate 03/03/2013 16:15 8
Plate 03/03/2013 17:30 3
Plate 04/03/2013 08:00 3
Plate 04/03/2013 10:40 11
10
Fielders Choice State Championships 2012
What When Dia
2nd Base 03/03/2012 09:15 6
1st Base 03/03/2012 12:00 9
Plate 03/03/2012 14:45 5
Plate 03/03/2012 17:30 8
Plate 04/03/2012 08:00 7
2nd Base 04/03/2012 12:00 7
1st Base 04/03/2012 16:15 5
Plate 04/03/2012 17:30 4
Plate 05/03/2012 08:00 2
Plate 05/03/2012 10:40 5
10
Fielders Choice State Championships 2011
What When Dia
1st Base 05/03/2011 08:00 8
Plate 05/03/2011 10:45 5
Plate 05/03/2011 13:30 9
Plate 06/03/2011 08:00 4
Plate 06/03/2011 09:15 1
Plate 06/03/2011 12:00 7
1st Base 06/03/2011 16:15 10
2nd Base 06/03/2011 17:30 9
1st Base 07/03/2011 09:20 6
Plate 07/03/2011 10:40 2
Plate 07/03/2011 12:00 3
11
2010 Lightning Carnival+ 2
State Championships 2010
What When Dia
Plate 27/02/2010 08:00 4
1st Base 27/02/2010 09:15 13
Plate 28/02/2010 08:00 5
Plate 28/02/2010 10:45 7
1st Base 28/02/2010 13:30 1
2nd Base 28/02/2010 14:45 3
1st Base 28/02/2010 17:30 3
1st Base 01/03/2010 09:20 8
2nd Base 01/03/2010 10:40 7
9
2009 Lightning Carnival+ 5
HBF State Championships 2009
What When Dia
Plate 28/02/2009 09:15 3
Plate 01/03/2009 09:15 12
1st Base 01/03/2009 13:30 5
1st Base 01/03/2009 14:45 12
Plate 01/03/2009 17:30 5
1st Base 02/03/2009 09:20 3
Plate 02/03/2009 10:40 3
7
2008 HBF Lightning Carnival
What When Dia
Plate 23/11/2008 08:20 1
Plate 23/11/2008 09:00 3
Base 23/11/2008 11:00 9
Plate 23/11/2008 11:40 6
Plate 23/11/2008 13:10 12
Plate 23/11/2008 13:50 3
Plate 23/11/2008 14:30 12
Plate 23/11/2008 15:10 3
8
HBF State Championships 2007+ 4
2006 HBF AFHK State Championships
What When Dia
Plate 04/03/2006 09:20 13
Plate 04/03/2006 13:20 7
Base 05/03/2006 10:40 7
Base 06/03/2006 10:40 1
5
Total 186

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.