Games Record* for Umpire M.P. (2134)

from Swan Districts

Carnival Games
IGA State Championships 2016
What When Dia
Plate 05/03/2016 08:30 9
Plate 05/03/2016 09:45 12
Plate 05/03/2016 14:00 5
2nd Base 05/03/2016 15:15 7
Plate 06/03/2016 08:30 4
Plate 06/03/2016 14:00 10
Plate 06/03/2016 15:15 13
1st Base 07/03/2016 09:20 9
Plate 07/03/2016 12:00 11
9
Fielders Choice State Championships 2015
What When Dia
Plate 28/02/2015 12:30 13
Plate 28/02/2015 14:00 8
Plate 01/03/2015 14:00 1
2nd Base 01/03/2015 15:15 10
2nd Base 02/03/2015 10:00 13
5
Fielders Choice State Championships 2014
What When Dia
Plate 01/03/2014 12:00 7
1st Base 01/03/2014 13:30 11
Plate 01/03/2014 14:45 7
Plate 01/03/2014 16:15 9
Plate 02/03/2014 08:00 3
1st Base 02/03/2014 12:00 10
Plate 02/03/2014 14:45 4
Plate 02/03/2014 17:30 6
Plate 03/03/2014 09:20 3
Plate 03/03/2014 12:00 1
10
Fielders Choice State Championships 2013
What When Dia
Plate 02/03/2013 09:15 5
2nd Base 02/03/2013 16:15 4
Plate 02/03/2013 17:30 7
Plate 03/03/2013 10:45 10
Plate 03/03/2013 14:45 1
Plate 04/03/2013 08:00 5
Plate 04/03/2013 09:20 11
Plate 04/03/2013 12:00 10
8
Fielders Choice State Championships 2012
What When Dia
1st Base 03/03/2012 08:00 6
Plate 03/03/2012 09:15 7
1st Base 03/03/2012 10:45 5
Plate 03/03/2012 14:45 1
Plate 04/03/2012 10:45 6
Plate 04/03/2012 12:00 9
1st Base 04/03/2012 13:30 5
Plate 04/03/2012 17:30 1
Plate 05/03/2012 08:00 4
2nd Base 05/03/2012 10:40 5
Plate 05/03/2012 12:00 6
11
2011 Lightning Carnival
What When Dia
Plate 27/11/2011 09:00 11
Plate 27/11/2011 10:20 8
Plate 27/11/2011 13:50 8
Plate 27/11/2011 14:30 8
4
Fielders Choice State Championships 2011
What When Dia
Plate 05/03/2011 09:15 8
Plate 05/03/2011 10:45 8
Plate 05/03/2011 13:30 11
Plate 05/03/2011 16:15 3
Plate 06/03/2011 09:15 3
Plate 06/03/2011 10:45 11
Plate 06/03/2011 12:00 12
Plate 07/03/2011 08:00 7
Plate 07/03/2011 10:40 3
9
State Championships 2010
What When Dia
Plate 27/02/2010 09:15 12
1st Base 27/02/2010 12:00 1
1st Base 27/02/2010 14:45 2
Plate 28/02/2010 14:45 13
Plate 28/02/2010 17:30 3
Plate 01/03/2010 10:40 12
6
2009 Lightning Carnival+ 4
HBF State Championships 2009
What When Dia
Plate 28/02/2009 13:30 7
1
2008 HBF Lightning Carnival
What When Dia
Base 23/11/2008 08:20 1
Plate 23/11/2008 09:40 5
Base 23/11/2008 11:00 1
Plate 23/11/2008 13:10 5
Base 23/11/2008 14:30 1
5
2008 HBF Action for Healthy Kids State Championships
What When Dia
Plate 01/03/2008 12:00 5
Base 01/03/2008 13:30 12
Plate 01/03/2008 16:15 3
Plate 02/03/2008 08:00 11
Base 02/03/2008 10:45 6
Plate 02/03/2008 16:15 4
Base 02/03/2008 17:30 13
7
Total 79

Show records for umpire no

Show Club Umpire Board for

Back to All Time Umpire Honour Board

* TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
+ Detailed per game records are not available for this carnival.