| North West Championships 2025 - Exmouth+ | 9 | 
                    
                        | State Championships 2025 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 01/03/2025 08:00 | 15 |  
                                                | Plate | 01/03/2025 10:40 | 13 |  
                                                | 1st Base | 01/03/2025 13:20 | 10 |  
                                                | 2nd Base | 01/03/2025 14:40 | 13 |  
                                                | Plate | 02/03/2025 09:20 | 13 |  
                                                | Plate | 02/03/2025 10:40 | 3 |  
                                                | 1st Base | 02/03/2025 12:00 | 11 |  
                                                | 2nd Base | 02/03/2025 14:40 | 12 |  
                                                | 2nd Base | 03/03/2025 08:00 | 12 |  
                                                | 2nd Base | 03/03/2025 10:40 | 12 |  | 10 | 
                    
                        | North West Championships 2024 - Karratha+ | 7 | 
                    
                        | City of Stirling State Championships 2024 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2024 09:20 | 5 |  
                                                | Plate | 02/03/2024 10:40 | 12 |  
                                                | 2nd Base | 02/03/2024 13:20 | 16 |  
                                                | Plate | 02/03/2024 14:40 | 15 |  
                                                | Plate | 03/03/2024 10:40 | 15 |  
                                                | Plate | 03/03/2024 12:00 | 2 |  
                                                | Plate | 03/03/2024 14:40 | 15 |  
                                                | Plate | 04/03/2024 09:20 | 4 |  
                                                | Plate | 04/03/2024 10:40 | 5 |  | 9 | 
                    
                        | North West Championships 2023 - Tom Price+ | 11 | 
                    
                        | City of Stirling State Championships 2023 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 04/03/2023 09:20 | 3 |  
                                                | Plate | 04/03/2023 12:00 | 10 |  
                                                | 2nd Base | 04/03/2023 13:20 | 9 |  
                                                | Plate | 04/03/2023 14:40 | 2 |  
                                                | 2nd Base | 05/03/2023 08:00 | 2 |  
                                                | Plate | 05/03/2023 10:40 | 3 |  
                                                | Plate | 05/03/2023 12:00 | 8 |  
                                                | Plate | 05/03/2023 14:40 | 12 |  
                                                | Plate | 06/03/2023 10:00 | 11 |  | 9 | 
                    
                        | State Championships 2022 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 05/03/2022 08:00 | 5 |  
                                                | Plate | 05/03/2022 09:15 | 7 |  
                                                | 2nd Base | 05/03/2022 10:35 | 6 |  
                                                | Plate | 05/03/2022 13:10 | 4 |  
                                                | Plate | 05/03/2022 15:45 | 11 |  
                                                | Plate | 05/03/2022 17:00 | 10 |  
                                                | 2nd Base | 06/03/2022 08:00 | 7 |  
                                                | Plate | 06/03/2022 09:15 | 3 |  
                                                | Plate | 06/03/2022 10:35 | 3 |  
                                                | Plate | 06/03/2022 15:45 | 4 |  
                                                | 1st Base | 06/03/2022 17:00 | 4 |  
                                                | Plate | 07/03/2022 07:30 | 5 |  
                                                | Plate | 07/03/2022 10:00 | 10 |  
                                                | Plate | 07/03/2022 11:15 | 5 |  | 14 | 
                    
                        | State Championships 2021 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 27/02/2021 08:00 | 11 |  
                                                | Plate | 27/02/2021 09:15 | 3 |  
                                                | Plate | 27/02/2021 11:50 | 3 |  
                                                | Plate | 28/02/2021 11:50 | 3 |  
                                                | 2nd Base | 28/02/2021 14:25 | 9 |  
                                                | Plate | 28/02/2021 17:00 | 10 |  | 6 | 
                    
                        | State Championships 2020 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 29/02/2020 08:00 | 5 |  
                                                | 2nd Base | 29/02/2020 10:35 | 9 |  
                                                | Plate | 29/02/2020 11:50 | 8 |  
                                                | 1st Base | 29/02/2020 14:25 | 3 |  
                                                | Plate | 29/02/2020 15:45 | 3 |  
                                                | Plate | 01/03/2020 09:15 | 8 |  
                                                | Plate | 01/03/2020 10:35 | 8 |  
                                                | Plate | 01/03/2020 14:25 | 3 |  
                                                | 1st Base | 01/03/2020 15:45 | 12 |  
                                                | 1st Base | 01/03/2020 17:00 | 11 |  
                                                | 2nd Base | 02/03/2020 08:00 | 11 |  
                                                | Plate | 02/03/2020 10:40 | 1 |  
                                                | Plate | 02/03/2020 12:00 | 10 |  | 13 | 
                    
                        | State Championships 2019 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2019 10:35 | 7 |  
                                                | Plate | 03/03/2019 09:15 | 5 |  
                                                | Plate | 03/03/2019 15:45 | 4 |  
                                                | Plate | 03/03/2019 17:00 | 7 |  
                                                | Plate | 04/03/2019 09:20 | 5 |  | 5 | 
                    
                        | State Championships 2018 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 03/03/2018 08:00 | 6 |  
                                                | Plate | 03/03/2018 10:35 | 8 |  
                                                | 1st Base | 03/03/2018 11:50 | 3 |  
                                                | Plate | 03/03/2018 13:10 | 5 |  
                                                | Plate | 03/03/2018 15:45 | 2 |  
                                                | 1st Base | 03/03/2018 17:00 | 10 |  
                                                | Plate | 04/03/2018 08:00 | 1 |  
                                                | Plate | 04/03/2018 09:15 | 1 |  
                                                | Plate | 04/03/2018 15:45 | 6 |  
                                                | Plate | 05/03/2018 09:20 | 9 |  | 10 | 
                    
                        | IGA State Championships 2017 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 04/03/2017 09:15 | 11 |  
                                                | Plate | 04/03/2017 11:50 | 2 |  
                                                | Plate | 04/03/2017 14:25 | 1 |  
                                                | Plate | 05/03/2017 11:50 | 5 |  
                                                | Plate | 05/03/2017 13:10 | 9 |  
                                                | Plate | 05/03/2017 15:45 | 3 |  
                                                | 2nd Base | 06/03/2017 09:20 | 2 |  
                                                | Plate | 06/03/2017 12:00 | 10 |  | 8 | 
                    
                        | IGA State Championships 2016 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 05/03/2016 09:45 | 6 |  
                                                | Plate | 05/03/2016 12:30 | 4 |  
                                                | Plate | 05/03/2016 15:15 | 10 |  
                                                | Plate | 06/03/2016 08:30 | 12 |  
                                                | Plate | 06/03/2016 12:30 | 10 |  
                                                | Plate | 06/03/2016 15:15 | 6 |  
                                                | Plate | 07/03/2016 10:40 | 5 |  | 7 | 
                    
                        | Fielders Choice State Championships 2015 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 28/02/2015 08:30 | 7 |  
                                                | Plate | 28/02/2015 14:00 | 7 |  
                                                | Plate | 28/02/2015 15:15 | 12 |  
                                                | 1st Base | 01/03/2015 08:30 | 9 |  
                                                | 2nd Base | 01/03/2015 09:45 | 8 |  
                                                | Plate | 01/03/2015 11:15 | 9 |  
                                                | Plate | 01/03/2015 12:30 | 11 |  
                                                | Plate | 01/03/2015 14:00 | 7 |  
                                                | Plate | 02/03/2015 08:30 | 9 |  
                                                | Plate | 02/03/2015 10:00 | 13 |  | 10 | 
                    
                        | Fielders Choice State Championships 2014 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 01/03/2014 08:00 | 11 |  
                                                | Plate | 01/03/2014 10:45 | 3 |  
                                                | Plate | 01/03/2014 13:30 | 7 |  
                                                | Plate | 01/03/2014 14:45 | 9 |  
                                                | Plate | 02/03/2014 13:30 | 9 |  
                                                | Plate | 02/03/2014 16:15 | 11 |  
                                                | Plate | 03/03/2014 08:00 | 11 |  
                                                | Plate | 03/03/2014 10:40 | 6 |  | 8 | 
                    
                        | Fielders Choice State Championships 2013 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2013 12:00 | 9 |  
                                                | Plate | 02/03/2013 13:30 | 10 |  
                                                | Plate | 02/03/2013 16:15 | 2 |  
                                                | 2nd Base | 02/03/2013 17:30 | 6 |  
                                                | Plate | 03/03/2013 08:00 | 9 |  
                                                | Plate | 03/03/2013 13:30 | 5 |  
                                                | Plate | 03/03/2013 16:15 | 10 |  
                                                | Plate | 04/03/2013 08:00 | 1 |  
                                                | Plate | 04/03/2013 12:00 | 11 |  | 9 | 
                    
                        | Fielders Choice State Championships 2012 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 03/03/2012 13:30 | 5 |  
                                                | Plate | 03/03/2012 16:15 | 1 |  
                                                | Plate | 04/03/2012 08:00 | 1 |  
                                                | Plate | 04/03/2012 10:45 | 7 |  
                                                | Plate | 04/03/2012 16:15 | 4 |  
                                                | Plate | 05/03/2012 09:20 | 3 |  | 6 | 
                    
                        | Fielders Choice State Championships 2011 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 05/03/2011 10:45 | 9 |  
                                                | 1st Base | 05/03/2011 10:45 | 11 |  
                                                | Plate | 05/03/2011 12:00 | 6 |  
                                                | Plate | 05/03/2011 12:00 | 9 |  
                                                | Plate | 05/03/2011 17:30 | 10 |  
                                                | 1st Base | 06/03/2011 08:00 | 11 |  
                                                | Plate | 06/03/2011 10:45 | 3 |  
                                                | Plate | 07/03/2011 10:40 | 6 |  | 8 | 
                    
                        | 2010 Lightning Carnival+ | 1 | 
                    
                        | 2009 Lightning Carnival+ | 5 | 
                    
                        | HBF State Championships 2009 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 28/02/2009 16:15 | 1 |  | 1 | 
                    
                        | 2005 State Championships
30 Years of Tee-Ball+ | 0 |