| State Championships 2025 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 01/03/2025 08:00 | 1 |  
                                                | 1st Base | 01/03/2025 10:40 | 8 |  
                                                | 2nd Base | 01/03/2025 12:00 | 2 |  | 3 | 
                    
                        | City of Stirling State Championships 2024 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2024 08:00 | 14 |  
                                                | Plate | 02/03/2024 09:20 | 7 |  
                                                | Plate | 02/03/2024 10:40 | 2 |  
                                                | Plate | 02/03/2024 13:20 | 13 |  
                                                | Plate | 03/03/2024 09:20 | 13 |  
                                                | Plate | 03/03/2024 10:40 | 7 |  
                                                | Plate | 03/03/2024 13:20 | 12 |  
                                                | Plate | 03/03/2024 14:40 | 6 |  
                                                | Plate | 04/03/2024 09:20 | 2 |  
                                                | Plate | 04/03/2024 10:40 | 8 |  | 10 | 
                    
                        | City of Stirling State Championships 2023 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 04/03/2023 08:00 | 4 |  
                                                | Plate | 04/03/2023 10:40 | 4 |  
                                                | Plate | 04/03/2023 12:00 | 9 |  
                                                | Plate | 04/03/2023 13:20 | 10 |  
                                                | Plate | 04/03/2023 14:40 | 8 |  
                                                | Plate | 05/03/2023 08:00 | 9 |  
                                                | Plate | 05/03/2023 09:20 | 3 |  
                                                | Plate | 05/03/2023 10:40 | 10 |  
                                                | Plate | 05/03/2023 12:00 | 11 |  
                                                | Plate | 05/03/2023 14:40 | 2 |  
                                                | Plate | 06/03/2023 08:45 | 10 |  
                                                | Plate | 06/03/2023 10:00 | 7 |  
                                                | Plate | 06/03/2023 11:15 | 9 |  
                                                | 2nd Base | 06/03/2023 12:30 | 5 |  | 14 | 
                    
                        | State Championships 2022 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 05/03/2022 09:15 | 2 |  
                                                | Plate | 05/03/2022 13:10 | 8 |  
                                                | Plate | 05/03/2022 14:25 | 8 |  
                                                | Plate | 05/03/2022 15:45 | 6 |  
                                                | Plate | 05/03/2022 17:00 | 8 |  
                                                | Plate | 06/03/2022 09:15 | 4 |  
                                                | Plate | 06/03/2022 10:35 | 8 |  
                                                | Plate | 06/03/2022 13:10 | 8 |  
                                                | Plate | 06/03/2022 14:25 | 5 |  
                                                | Plate | 06/03/2022 15:45 | 6 |  
                                                | Plate | 07/03/2022 10:00 | 9 |  
                                                | Plate | 07/03/2022 11:15 | 8 |  
                                                | 2nd Base | 07/03/2022 12:30 | 2 |  | 13 | 
                    
                        | State Championships 2021 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 27/02/2021 09:15 | 8 |  
                                                | Plate | 27/02/2021 11:50 | 8 |  
                                                | Plate | 27/02/2021 15:45 | 6 |  
                                                | Plate | 28/02/2021 08:00 | 2 |  
                                                | Plate | 28/02/2021 10:35 | 6 |  
                                                | Plate | 28/02/2021 11:50 | 1 |  
                                                | Plate | 28/02/2021 17:00 | 9 |  | 7 | 
                    
                        | State Championships 2020 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 29/02/2020 08:00 | 11 |  
                                                | Plate | 29/02/2020 11:50 | 7 |  
                                                | Plate | 29/02/2020 13:10 | 9 |  
                                                | Plate | 29/02/2020 15:45 | 5 |  
                                                | Plate | 01/03/2020 10:35 | 2 |  
                                                | Plate | 01/03/2020 11:50 | 11 |  
                                                | Plate | 01/03/2020 17:00 | 11 |  
                                                | Plate | 02/03/2020 09:20 | 6 |  
                                                | Plate | 02/03/2020 10:40 | 12 |  | 9 | 
                    
                        | State Championships 2019 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2019 08:00 | 11 |  
                                                | Plate | 02/03/2019 10:35 | 5 |  
                                                | Plate | 03/03/2019 14:25 | 2 |  
                                                | Plate | 03/03/2019 15:45 | 11 |  
                                                | Plate | 04/03/2019 10:40 | 9 |  | 5 | 
                    
                        | State Championships 2018 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 03/03/2018 13:10 | 1 |  
                                                | Plate | 03/03/2018 14:25 | 7 |  
                                                | 2nd Base | 04/03/2018 09:15 | 10 |  
                                                | Plate | 04/03/2018 11:50 | 9 |  
                                                | Plate | 05/03/2018 08:00 | 2 |  | 5 | 
                    
                        | IGA State Championships 2017 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 04/03/2017 08:00 | 8 |  
                                                | 2nd Base | 04/03/2017 15:45 | 1 |  
                                                | Plate | 04/03/2017 17:00 | 7 |  
                                                | 2nd Base | 05/03/2017 13:10 | 2 |  
                                                | 1st Base | 05/03/2017 14:25 | 2 |  
                                                | Plate | 05/03/2017 15:45 | 2 |  
                                                | Plate | 05/03/2017 17:00 | 6 |  
                                                | Plate | 06/03/2017 09:20 | 8 |  
                                                | Plate | 06/03/2017 10:40 | 10 |  | 9 | 
                    
                        | IGA State Championships 2016 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 05/03/2016 08:30 | 11 |  
                                                | 1st Base | 05/03/2016 09:45 | 11 |  
                                                | Plate | 05/03/2016 12:30 | 7 |  
                                                | Plate | 06/03/2016 09:45 | 11 |  
                                                | 1st Base | 06/03/2016 14:00 | 10 |  
                                                | 2nd Base | 06/03/2016 15:15 | 9 |  
                                                | 1st Base | 07/03/2016 10:40 | 11 |  
                                                | Plate | 07/03/2016 12:00 | 13 |  | 8 | 
                    
                        | Fielders Choice State Championships 2015 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 28/02/2015 08:30 | 5 |  
                                                | Plate | 28/02/2015 11:15 | 9 |  
                                                | Plate | 01/03/2015 08:30 | 10 |  
                                                | 2nd Base | 01/03/2015 09:45 | 4 |  
                                                | Plate | 01/03/2015 14:00 | 3 |  
                                                | Plate | 02/03/2015 10:00 | 1 |  
                                                | Plate | 02/03/2015 11:30 | 8 |  | 7 | 
                    
                        | Fielders Choice State Championships 2014 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 01/03/2014 13:30 | 10 |  
                                                | 2nd Base | 01/03/2014 16:15 | 4 |  
                                                | 1st Base | 01/03/2014 17:30 | 5 |  
                                                | Plate | 02/03/2014 08:00 | 2 |  
                                                | Plate | 02/03/2014 09:15 | 5 |  
                                                | Plate | 02/03/2014 16:15 | 3 |  
                                                | Plate | 02/03/2014 17:30 | 11 |  
                                                | 2nd Base | 03/03/2014 09:20 | 10 |  
                                                | Plate | 03/03/2014 12:00 | 3 |  | 9 | 
                    
                        | Fielders Choice State Championships 2013 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 02/03/2013 13:30 | 11 |  
                                                | Plate | 02/03/2013 16:15 | 3 |  
                                                | Plate | 03/03/2013 08:00 | 3 |  
                                                | Plate | 03/03/2013 10:45 | 8 |  
                                                | Plate | 03/03/2013 17:30 | 4 |  
                                                | Plate | 04/03/2013 08:00 | 4 |  
                                                | Plate | 04/03/2013 09:20 | 7 |  | 7 | 
                    
                        | Fielders Choice State Championships 2012 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 03/03/2012 13:30 | 6 |  
                                                | Plate | 04/03/2012 08:00 | 6 |  
                                                | 2nd Base | 04/03/2012 10:45 | 7 |  
                                                | 1st Base | 04/03/2012 12:00 | 5 |  
                                                | Plate | 04/03/2012 16:15 | 6 |  
                                                | 2nd Base | 05/03/2012 10:40 | 6 |  | 6 | 
                    
                        | Fielders Choice State Championships 2011 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 05/03/2011 14:45 | 11 |  
                                                | Plate | 06/03/2011 09:15 | 5 |  
                                                | 1st Base | 06/03/2011 16:15 | 3 |  
                                                | 2nd Base | 06/03/2011 17:30 | 3 |  | 4 | 
                    
                        | 2010 Lightning Carnival+ | 5 | 
                    
                        | State Championships 2010 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 27/02/2010 08:00 | 12 |  
                                                | Plate | 28/02/2010 16:15 | 3 |  
                                                | Plate | 28/02/2010 17:30 | 12 |  
                                                | 1st Base | 01/03/2010 12:00 | 7 |  | 4 | 
                    
                        | HBF State Championships 2009 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 01/03/2009 08:00 | 5 |  
                                                | 1st Base | 01/03/2009 09:15 | 3 |  
                                                | 1st Base | 02/03/2009 12:00 | 5 |  | 3 | 
                    
                        | 2008 HBF Action for Healthy Kids State Championships 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Base | 01/03/2008 09:15 | 13 |  
                                                | Base | 01/03/2008 14:45 | 13 |  
                                                | Base | 01/03/2008 17:30 | 12 |  
                                                | Base | 02/03/2008 09:15 | 1 |  
                                                | Plate | 02/03/2008 17:30 | 7 |  
                                                | Base | 03/03/2008 10:40 | 11 |  | 6 |