Games Record* for Umpire C.D. (3676)
        
        
            
                
                    | Carnival | Games | 
            
            
                    
                        | State Championships 2019 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 02/03/2019 08:00 | 2 |  
                                                | 2nd Base | 02/03/2019 09:15 | 3 |  
                                                | Plate | 02/03/2019 11:50 | 9 |  
                                                | Plate | 02/03/2019 13:10 | 3 |  
                                                | Plate | 03/03/2019 08:00 | 9 |  
                                                | Plate | 03/03/2019 10:35 | 4 |  
                                                | Plate | 03/03/2019 11:50 | 8 |  
                                                | Plate | 03/03/2019 14:25 | 3 |  
                                                | 2nd Base | 04/03/2019 08:00 | 1 |  | 9 | 
                    
                        | State Championships 2018 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | Plate | 03/03/2018 09:15 | 4 |  
                                                | Plate | 04/03/2018 10:35 | 1 |  
                                                | Plate | 04/03/2018 17:00 | 1 |  
                                                | Plate | 05/03/2018 08:00 | 9 |  | 4 | 
                    
                        | IGA State Championships 2017 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 04/03/2017 08:00 | 6 |  
                                                | 1st Base | 04/03/2017 09:15 | 6 |  
                                                | 1st Base | 04/03/2017 10:35 | 3 |  
                                                | 2nd Base | 04/03/2017 11:50 | 2 |  
                                                | Plate | 04/03/2017 17:00 | 4 |  
                                                | Plate | 05/03/2017 08:00 | 1 |  
                                                | 2nd Base | 05/03/2017 09:15 | 3 |  
                                                | 1st Base | 05/03/2017 10:35 | 3 |  
                                                | 1st Base | 05/03/2017 13:10 | 3 |  
                                                | 1st Base | 05/03/2017 15:45 | 5 |  
                                                | 2nd Base | 05/03/2017 17:00 | 4 |  
                                                | 1st Base | 06/03/2017 09:20 | 6 |  
                                                | Plate | 06/03/2017 10:40 | 7 |  | 13 | 
                    
                        | IGA State Championships 2016 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 05/03/2016 14:00 | 1 |  
                                                | 1st Base | 05/03/2016 15:15 | 2 |  
                                                | 2nd Base | 06/03/2016 11:15 | 2 |  
                                                | 1st Base | 06/03/2016 12:30 | 2 |  
                                                | 1st Base | 07/03/2016 09:20 | 2 |  | 5 | 
                    
                        | Fielders Choice State Championships 2015 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 28/02/2015 11:15 | 13 |  
                                                | 1st Base | 01/03/2015 08:30 | 12 |  
                                                | 1st Base | 02/03/2015 11:30 | 13 |  | 3 | 
            
            
                
                    | Total | 34 | 
            
        
        
            Show records for umpire no
        
        
            Show Club Umpire Board for
        
        
        
            * TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
        
        
            + Detailed per game records are not available for this carnival.