Games Record* for Umpire E.S. (4327)
        
        
            
                
                    | Carnival | Games | 
            
            
                    
                        | City of Stirling State Championships 2023 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 05/03/2023 08:00 | 3 |  
                                                | 1st Base | 05/03/2023 09:20 | 4 |  
                                                | Plate | 05/03/2023 10:40 | 13 |  
                                                | Plate | 05/03/2023 12:00 | 1 |  | 4 | 
                    
                        | State Championships 2022 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 1st Base | 05/03/2022 08:00 | 3 |  
                                                | 2nd Base | 05/03/2022 09:15 | 2 |  
                                                | 1st Base | 05/03/2022 13:10 | 5 |  
                                                | 2nd Base | 05/03/2022 14:25 | 6 |  
                                                | Plate | 05/03/2022 15:45 | 5 |  
                                                | Plate | 06/03/2022 08:00 | 4 |  
                                                | 2nd Base | 06/03/2022 09:15 | 5 |  
                                                | 1st Base | 06/03/2022 10:35 | 4 |  
                                                | 2nd Base | 06/03/2022 11:50 | 5 |  
                                                | 1st Base | 06/03/2022 15:45 | 3 |  
                                                | 2nd Base | 06/03/2022 17:00 | 3 |  
                                                | 2nd Base | 07/03/2022 07:30 | 6 |  
                                                | Plate | 07/03/2022 10:00 | 4 |  
                                                | 1st Base | 07/03/2022 11:15 | 1 |  | 14 | 
                    
                        | State Championships 2021 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 27/02/2021 10:35 | 3 |  
                                                | 1st Base | 27/02/2021 11:50 | 3 |  | 2 | 
                    
                        | State Championships 2020 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 29/02/2020 09:15 | 10 |  
                                                | 2nd Base | 01/03/2020 11:50 | 10 |  
                                                | 1st Base | 01/03/2020 15:45 | 8 |  
                                                | 2nd Base | 02/03/2020 12:00 | 1 |  | 4 | 
                    
                        | State Championships 2019 
                                
                                    
                                        
                                            | What | When | Dia |  
                                                | 2nd Base | 02/03/2019 10:35 | 6 |  
                                                | 2nd Base | 02/03/2019 13:10 | 5 |  
                                                | 1st Base | 02/03/2019 15:45 | 3 |  
                                                | 2nd Base | 02/03/2019 17:00 | 2 |  
                                                | 1st Base | 03/03/2019 08:00 | 5 |  
                                                | 1st Base | 03/03/2019 09:15 | 4 |  
                                                | 1st Base | 03/03/2019 15:45 | 9 |  
                                                | 2nd Base | 03/03/2019 17:00 | 10 |  
                                                | 1st Base | 04/03/2019 09:20 | 1 |  
                                                | 2nd Base | 04/03/2019 12:00 | 6 |  | 10 | 
            
            
                
                    | Total | 34 | 
            
        
        
            Show records for umpire no
        
        
            Show Club Umpire Board for
        
        
        
            * TBAWA's data covers State Championships and Lightning Carnivals since 1993. Also included are the North-West Championships between 1994 and 1997, and from 2018. Please note that Lightning Carnivals data ends in 2011 as umpires are not required to sign-in since.
        
        
            + Detailed per game records are not available for this carnival.